Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Zip Locker install KitThe Yukon Zip Locker is the latest in on demand traction. Its air operated design allows you to switch from an open differential to 100% lockup when you need it, giving you the ultimate in driver selectability. This Part Fits: Year Make Model Submodel 1981 1988 American Motors Eagle Base 1980 American Motors Eagle DL 1981 1982 American Motors Eagle DL Kammback 1981 1983 American Motors Eagle DL SX4 1981 1982 American Motors Eagle Kammback 1980 1987
The Yukon Zip Locker is the latest in on-demand traction. Its air-operated design allows you to switch from an open differential to 100% lockup when you need it, giving you the ultimate in driver selectability.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1980 | American Motors | Pacer | DL |
| 1980 | American Motors | Pacer | Limited |
| 1993-1994 | Chevrolet | Camaro | Base |
| 1984-1985 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984-1985 | Chevrolet | Camaro | Sport |
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1980-1987 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1987 | Chevrolet | G30 | Chevy Van |
| 1980-1987 | Chevrolet | G30 | Hi-Cube |
| 1980-1987 | Chevrolet | G30 | Sportvan |
| 1980 | Chevrolet | K10 | Cheyenne |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1980 | Chevrolet | K10 | Scottsdale |
| 1980 | Chevrolet | K10 | Silverado |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1980 | Chevrolet | K10 Suburban | Silverado |
| 1980 | Chevrolet | K20 | Cheyenne |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1980 | Chevrolet | K20 | Scottsdale |
| 1980 | Chevrolet | K20 | Silverado |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1980 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1980 | Chevrolet | K5 Blazer | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1980 | Dodge | B100 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1980 | Dodge | D200 | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1980 | Dodge | D300 | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2004-2006 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001,2004-2006 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-2001,2004-2006 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1994-1999 | Dodge | Ram 3500 | Base |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1980-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1980 | Dodge | Ramcharger | SE |
| 1984-1989 | Dodge | W100 | Custom |
| 1980-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1980 | Dodge | W200 | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1980 | Dodge | W300 | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1986-1989 | Ford | Aerostar | Base |
| 1988-1989 | Ford | Aerostar | Eddie Bauer |
| 1986-1989 | Ford | Aerostar | XL |
| 1989 | Ford | Aerostar | XL Plus |
| 1986-1989 | Ford | Aerostar | XLT |
| 1989 | Ford | Aerostar | XLT Plus |
| 1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 2008-2013 | Ford | E-150 | Base |
| 2008-2013 | Ford | E-150 | XL |
| 2008-2013 | Ford | E-150 | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1980-1982,1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1980-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1980-1982 | Ford | E-350 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1999 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1999 | Ford | E-350 Econoline Club Wagon | Custom |
| 1999 | Ford | E-350 Econoline Club Wagon | XLT |
| 2000-2015 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2011-2013 | Ford | Explorer | Base |
| 2001-2010 | Ford | Explorer | Eddie Bauer |
| 2001-2013 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2001-2003 | Ford | Explorer | Postal |
| 2013 | Ford | Explorer | Sport |
| 2001 | Ford | Explorer | XL Fleet |
| 2001-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2001-2013 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1983-1986 | Ford | F-150 | Base |
| 1980-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1983-1986,1997-1999 | Ford | F-250 | Base |
| 1980-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1980-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2013 | Ford | F-250 Super Duty | King Ranch |
| 1999-2013 | Ford | F-250 Super Duty | Lariat |
| 2013 | Ford | F-250 Super Duty | Platinum |
| 1999-2013 | Ford | F-250 Super Duty | XL |
| 1999-2013 | Ford | F-250 Super Duty | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1980-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2015 | Ford | F-350 Super Duty | King Ranch |
| 1999-2015 | Ford | F-350 Super Duty | Lariat |
| 2013-2015 | Ford | F-350 Super Duty | Platinum |
| 1999-2015 | Ford | F-350 Super Duty | XL |
| 1999-2015 | Ford | F-350 Super Duty | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 2005 | Ford | Ranger | FX4 |
| 2004 | Ford | Ranger | Tremor |
| 2001-2005 | Ford | Ranger | XL |
| 2001-2005 | Ford | Ranger | XLT |
| 1980-1991 | GMC | G3500 | Magnavan |
| 1980-1991 | GMC | G3500 | Rally |
| 1980-1991 | GMC | G3500 | Rally Camper Special |
| 1981-1988 | GMC | G3500 | Rally Custom |
| 1980-1991 | GMC | G3500 | Rally STX |
| 1980-1991 | GMC | G3500 | Vandura |
| 1980-1991 | GMC | G3500 | Vandura Special |
| 1980 | GMC | K1500 | Base |
| 1980 | GMC | K1500 | High Sierra |
| 1980 | GMC | K1500 | Sierra Classic |
| 1980 | GMC | K1500 | Sierra Grande |
| 1980 | GMC | K1500 Suburban | Base |
| 1980 | GMC | K1500 Suburban | High Sierra |
| 1980 | GMC | K1500 Suburban | Sierra Classic |
| 1980 | GMC | K1500 Suburban | Sierra Grande |
| 1980 | GMC | K2500 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1471 reviews
Sort
Product Reviews
★★★★★ 5
Trusted reliable brand
Size: 5 Liter, Style: 1 Pack, Configuration: 5W-30
I recently used LIQUI MOLY Molygen New Generation 5W-30 for an oil change and overall I’m very impressed with the quality. The oil feels like a premium product and the difference in engine smoothness was noticeable almost immediately after the change. The engine runs quieter and smoother, especially during cold starts. This oil uses advanced additive technology designed to reduce friction and protect internal engine components, which helps improve efficiency and extend engine life. It also helps prevent deposits and keeps the engine cleaner over time. ()
Another thing I like is that it maintains stable viscosity even under high temperatures and heavy driving conditions. It provides excellent lubrication and wear protection while also helping improve fuel efficiency. The oil is also compatible with modern engines, including turbocharged applications, this is a high-quality synthetic motor oil that provides excellent protection and performance. If you’re looking for a reliable oil that keeps the engine running smoothly and helps reduce wear, this is definitely a great option and worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
The best thing you can use in a Tahoe! Period!
Size: 5 Liter, Style: 1 Pack, Configuration: 5W-30
This is like liquid gold for your vehicle,it's molecular make up,is far superior to any oil out there,as it gets hot,it's molecules bind to every component inside your engine and attaches itself to the metal and fills in the stress points,all points really,it basically soaks into the metals,and is by far the most long lasting and does not break down like other oils,I get 10k off one oil change and I have 273,000 miles on my 03 Tahoe and this stuff is incredible I don't have any ticks,clicks,knocks, Nothing,not on fire up,cold start,my truck runs about five degrees cooler,I get a couple more miles to the gallon and my motor purrs like new,I could probably go 12-15k between oil changes,but I change it with the filter at 10K a new AC Delco pf46e and a 5-1/4 qt jug of liquid moly 5-30 full synthetic a new crush washer and I'm good for 10,000 miles Easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Smooth, Quiet, and Reliable Protection
Size: 5 Liter, Style: 1 Pack, Configuration: 0W-20
I recently switched over to this oil and it’s honestly one of the best upgrades I’ve made for my 2018 Mazda 3 Hatchback 2.5L. The 5 liter jug is the perfect amount for a full change, and I really like knowing it’s a high-quality fully synthetic formula that gives my engine the protection it deserves.
The first thing I noticed was how much smoother cold starts became—no more of that rough, clunky sound in the mornings. The engine feels quieter overall and runs more efficiently, like it’s not straining as much. I’ve also seen fewer deposits and buildup, which gives me peace of mind about long-term wear.
Another thing I appreciate is that it’s designed with modern engines in mind—safe for turbocharged setups and catalytic converters. It also blends easily with other oils, which makes topping off simple if I ever need to.
Highlights for me:
Excellent cold-start protection, even on chilly mornings.
Noticeable improvement in smoothness and reduced engine noise.
Works well with today’s engines, including turbos.
Easy to mix when topping off.
Overall, this oil gives me confidence that my engine is well-protected and performing at its best. Definitely feels like a premium choice that’s worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2025
★★★★★ 5
Great Stuff!
Size: 5 Liter, Style: 1 Pack, Configuration: 5W-30
Purchased for my husbands F-150 Truck , his engine was making a weird noise and he thought he was going to have to get a new engine but a friend recommended to change his oil and use this one. Boom, it worked! Couldn't believe it cleaned the engine out and the noise went away. Engine seems to be working fine now. Will definitely use again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Super nice and smooth, so much power! Car feels nimbler. Worth the price
Size: 5 Liter, Style: 1 Pack, Configuration: 5W-50
I normally don't buy such expensive engine oils (normally buy cheap diesel truck oils add in MoS2). However, this one was well worth the purchase. Engine feels substantially smoother and quieter. After running for a while, the car feels a lot nimbler. More power, and as if it simply wants to keep moving rather than whining. It glides like a magic carpet
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2026