Pay in installments of $60.39 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bully Dog Triple Dog Platinum GT Gas Tuner and GaugeThe GT Platinum is four products in one remarkable unit: a vehicle engine tuner, monitor, gauge, and diagnostic device all in a single unit. The remarkable GT transforms the utility of your vehicle by increasing horsepower, improving fuel economy, and providing a comprehensive set of monitoring features and diagnostic functions. Other tuning products don't hold a candle to the Triple Dog GT it has the largest feature set and the widest range of
The GT Platinum is four products in one remarkable unit: a vehicle engine tuner, monitor, gauge, and diagnostic device all in a single unit. The remarkable GT transforms the utility of your vehicle by increasing horsepower, improving fuel economy, and providing a comprehensive set of monitoring features and diagnostic functions. Other tuning products don't hold a candle to the Triple Dog GT - it has the largest feature set and the widest range of vehicle applications from a single product. Bully Dog tuning devices will not modify or delete vehicle emissions. Bully Dog products that are purchased comply with the Clean Air Act. Tunes that are preloaded in our devices have gone through hours of testing to ensure the safety of the drivers and the environment overall. Custom tuners are required to follow the guidelines of the Clean Air Act as they develop their own tunes for our devices. Register your device online at registerwithbullydog.com to get a free gift and access to the latest updates and information. For help with your device, visit bullydog.com and click Support. There you will find several tools and articles as well as ways to connect with our technical support team.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2016 | Cadillac | Escalade | Base |
| 2009-2010 | Cadillac | Escalade | Hybrid |
| 2010 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2016 | Cadillac | Escalade | Luxury |
| 2008-2016 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1999 | Chevrolet | C1500 | LS |
| 1999-2000 | Chevrolet | C2500 | Base |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1999-2000 | Chevrolet | C3500 | Base |
| 1999-2000 | Chevrolet | C3500 | LS |
| 2010-2013 | Chevrolet | Camaro | LS |
| 2010-2013 | Chevrolet | Camaro | LT |
| 2010-2013 | Chevrolet | Camaro | SS |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 2014 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2016 | Chevrolet | Cruze | L |
| 2011-2014,2016 | Chevrolet | Cruze | LS |
| 2011-2016 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze | Premier |
| 2001-2014 | Chevrolet | Express 1500 | Base |
| 2001-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 2001-2016 | Chevrolet | Express 2500 | Base |
| 2001-2016 | Chevrolet | Express 2500 | LS |
| 2006-2016 | Chevrolet | Express 2500 | LT |
| 2001-2016 | Chevrolet | Express 3500 | Base |
| 2001-2016 | Chevrolet | Express 3500 | LS |
| 2006-2016 | Chevrolet | Express 3500 | LT |
| 2009-2014 | Chevrolet | Express 4500 | Base |
| 1999 | Chevrolet | K1500 | LS |
| 1999-2000 | Chevrolet | K2500 | Base |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1999-2000 | Chevrolet | K3500 | Base |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016 | Chevrolet | Silverado 1500 | Custom |
| 2014-2016 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2016 | Chevrolet | Silverado 1500 | LS |
| 1999-2016 | Chevrolet | Silverado 1500 | LT |
| 2007-2016 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2016 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2016 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2016 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2016 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2016 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2016 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2016 | Chevrolet | Silverado 3500 HD | WT |
| 2012-2016 | Chevrolet | Sonic | LT |
| 2012-2016 | Chevrolet | Sonic | LTZ |
| 2013-2016 | Chevrolet | Sonic | RS |
| 2015-2016 | Chevrolet | Suburban | LS |
| 2015-2016 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2010-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2016 | Chevrolet | Tahoe | LS |
| 2000-2016 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007,2012-2016 | Chevrolet | Tahoe | PPV |
| 2012-2016 | Chevrolet | Tahoe | SSV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2011-2013 | Chrysler | 300 | Base |
| 2006-2013 | Chrysler | 300 | C |
| 2013 | Chrysler | 300 | C Luxury |
| 2006-2010 | Chrysler | 300 | C SRT8 |
| 2011-2012 | Chrysler | 300 | Limited |
| 2010,2012-2013 | Chrysler | 300 | S |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2013 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2011 | Dodge | Challenger | SE |
| 2008-2010 | Dodge | Challenger | SRT8 |
| 2012-2013 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2006 | Dodge | Charger | Daytona R/T |
| 2011-2013 | Dodge | Charger | Pursuit |
| 2006-2013 | Dodge | Charger | R/T |
| 2008-2013 | Dodge | Charger | SE |
| 2006-2010 | Dodge | Charger | SRT8 |
| 2012-2013 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2008-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2011-2013 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2013 | Dodge | Durango | Special Service |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2006-2008 | Dodge | Magnum | R/T |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2003-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2003-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2005-2008 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2008 | Ford | E-150 | XL |
| 2006-2008 | Ford | E-150 | XLT |
| 2005 | Ford | E-150 Club Wagon | Chateau |
| 2005 | Ford | E-150 Club Wagon | XL |
| 2005 | Ford | E-150 Club Wagon | XLT |
| 2005-2008 | Ford | E-250 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 1
No.
Color: Coal Black, Color: Coal Black
This was horribly made and a nightmare to put together. You have to basically bend the bars to get the coverings attached. The sizes don't match. The stickers that label the parts are impossible to remove and if you do get them off theres a lot of residue left behind. On top of that once it was put together I noticed theres a big dirty foot print on it which is definitely not mine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 3
You have to add weight to it
Color: Coal Black
It does its job and it was easy to put together but it's a little on the flimsy side and it will easily be knocked down. So you're going to have to figure out a way to make the legs heavier? I used cinder blocks, single cinder blocks and it works just fine. Just know that it will knock over super easy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
The snap to put them together.
Color: Coal Black
This came in handy in the foyer. I didn’t want to see the door from my couch. I must be weak found it hard to snap them together. I kept 2 my daughter took the other 2.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
I have 2!
Color: Coal Black
My office is in my loft. But there are things along the wall I don’t want to look at. These work great. Hides what I don’t want to see & is a classy look in the room. Sturdy, easy to assemble, well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Recomendado
Color: Grey
Exelente!
Fácil de instalar y muy efectivo para el propósito para el cual lo compré.
Recomendado!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
Baxton Studio Saffi Glam And Luxe Royal Blue Velvet Fabric Upholstered Gold Finished Swivel Accent Chair
301.72
Wood Measuring Spoon Set, 2 Style Options
10.95
Hoenn Collection [Primal Groudon EX]
242.50
Sneasel (51) (51/106) (XY - Flashfire)
23.00
Amba Products SL3-MB Swivel Loop Hardwired & Plug-in Combo Towel Warmer with 3 Looped Bars - 4.438 x 24.563 x 34.625 in. - Matte Black Finish
175.00