Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dirty Life 9306 Mesa 17x9 / 6x139.7 BP / 0mm Offset / 106mm Hub Dark Bronze WheelDESIGNED, DEVELOPED AND ENGINEERED BY SOME OF THE WORLD'S TOP WHEEL MINDS, THE ALL NEW DIRTY LIFE WHEELS HAVE CUTTING EDGE TECHNOLOGY AND DECADES OF EXPERIENCE PACKED IN TO A BRAND NEW NAME. DIRTY LIFE WHEELS MAY BE NEW, BUT WE EMPLOY THE MOST ADVANCED ENGINEERING TO SHAPE A METICULOUS WHEEL THAT DELIVERS SUBSTANTIAL QUALITY AND RELIABLE PERFORMANCE IN THE MOST RIGOROUS ENVIRONMENTS. FROM THE STREETS TO THE TRAIL OR THE PITS TO THE PODIUM, YOU CAN BE
DESIGNED, DEVELOPED AND ENGINEERED BY SOME OF THE WORLD'S TOP WHEEL MINDS, THE ALL NEW DIRTY LIFE WHEELS HAVE CUTTING EDGE TECHNOLOGY AND DECADES OF EXPERIENCE PACKED IN TO A BRAND-NEW NAME. DIRTY LIFE WHEELS MAY BE NEW, BUT WE EMPLOY THE MOST ADVANCED ENGINEERING TO SHAPE A METICULOUS WHEEL THAT DELIVERS SUBSTANTIAL QUALITY AND RELIABLE PERFORMANCE IN THE MOST RIGOROUS ENVIRONMENTS. FROM THE STREETS TO THE TRAIL OR THE PITS TO THE PODIUM, YOU CAN BE CONFIDENT WE'LL GET YOU TO THE CHECKERS. NOT CONVINCED? WE'D LOVE YOU TO TAKE THE DIRTY CHALLENGE AND SEE HOW WE WORK FOR YOU.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2000 | Cadillac | Escalade | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1970-1972 | Chevrolet | C10 Pickup | Base |
| 1992-1993 | Chevrolet | C2500 | Cheyenne |
| 1992 | Chevrolet | C2500 | Scottsdale |
| 1989,1992-1993 | Chevrolet | C2500 | Silverado |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2023-2026 | Chevrolet | Colorado | ZR2 |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1970-1974 | Chevrolet | K10 Pickup | Base |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2026 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2026 | Chevrolet | Silverado 1500 | LT |
| 2007-2013,2019-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2016,2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2008,2012-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2014 | Chevrolet | Tahoe | LS |
| 1995-2014 | Chevrolet | Tahoe | LT |
| 2007-2009,2013-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2023 | Ford | Bronco | Outer Banks |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2024-2026 | Ford | Ranger | XL |
| 2024 | Ford | Ranger | XLT |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994,1996-1999 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1970-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1988-1993 | GMC | K1500 | Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1979-1986,1992-1999 | GMC | K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 Suburban | High Sierra |
| 1979-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2006,2008-2009 | GMC | Sierra 1500 | Denali |
| 2006 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2000-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 2000-2026 | GMC | Sierra 1500 | SLE |
| 2000,2003-2014,2017 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2011-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 1987 | GMC | V1500 | Base |
| 1987 | GMC | V1500 | High Sierra |
| 1987 | GMC | V1500 | Sierra Classic |
| 1987-1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987-1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1992-1995 | GMC | Yukon | Base |
| 1999-2006,2013-2014 | GMC | Yukon | Denali |
| 1993 | GMC | Yukon | GT |
| 1996-1997,2006 | GMC | Yukon | SL |
| 1992-2014 | GMC | Yukon | SLE |
| 1995-2014 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2008-2009 | Hummer | H3 | Adventure |
| 2008-2010 | Hummer | H3 | Alpha |
| 2006-2010 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2007-2009 | Hummer | H3 | X |
| 2004-2011 | INFINITI | QX56 | Base |
| 2007 | Nissan | Armada | SE |
| 2005-2006 | Nissan | Armada | SE Off-Road |
| 2004-2007 | Nissan | TITAN | LE |
| 2004-2007 | Nissan | TITAN | SE |
| 2004-2007 | Nissan | TITAN | XE |
| 2016 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1984-1989 | Toyota | 4Runner | DLX |
| 2003-2005,2010 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1984-1995,2003-2026 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2023 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 674 reviews
Sort
Product Reviews
★★★★★ 5
Excellent choice
I will skeptical when buying these because I have a pitbull bulldog that likes to chew holes in every toy. This is her favorite she choose on the ball, but she doesn’t actually ruin it because she can’t. It holds up one of the squeakers broke, but that’s expected I guess my wife actually ordered more. I’m not sure if it was from the same seller or not but those ones they don’t favor as much for some reason I seen the same different colors. My dog even sleeps with it sometimes. The picture shows for sleeping with it. I’m definitely happy. I got these. They are tough. I like the fact that they have those little recessed holes so they can grab a hold of it and not get it all slimy like the other balls we have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Durable and a must have for aggressive chewers
Color: Blue+Red
These are without a doubt the best toys that I have ever purchased for my dog. He's an aggressive chewer and quickly destroys almost every toy I buy. This one hasn't been destroyed yet and the squeaker is still working at about 5 months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
GSD Winner
Color: Blue+Red
10/10 recommend for big dogs with a tough chew. Our GSD absolutely loves these squeaky balls. They have perfect texture for his teeth and for our grip. They are the size of a baseball and are so durable and fun. Yes the squeaky is LOUD but he loves them so much that it's cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Great buy
Color: Blue+Red
My dogs kill every toy. They arrived very agressive chewers. These have lasted way longer than most balls have. Great value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
If your dog loves tennis balls, you NEED these
Color: Azure+Orange, Color: Azure+Orange
Raising any puppy is tough. Raising a German Shepherd puppy has often left me questioning my life choices. So I was ecstatic the day that my 60-lb puppy decided that he loves tennis balls and occupied himself for 2 hours without needing constant intervention. Naturally, my immediate response was to make sure we had a constant supply of large tennis balls for dogs available. Now my puppy loves mischief, but he’s not an aggressive chewer. And I was irritated to discover that every brand and size of tennis ball broke within an hour max of play. By simply playing fetch and batting the ball around with his paws, every single tennis ball split into 2 halves. We needed something better!
These squeaky balls are exactly that! They come in a 2-pack. I gave my pup the 1st one a week ago and it’s still going strong! We play fetch in the backyard, he brings it into the doggy pool with him, it rolls around in the dirt and can be rinsed off easily. It’s by far his favorite toy, and he takes it everywhere with him. Finally a squeaky ball that can keep up with my dog! These are the perfect size, texture, bounce, squeak, everything. These are the ONLY squeaky balls I will buy from now on. Five stars for sure!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
recommand products
Outsunny Wooden Raised Planter, with Back Trellis - Natural Finish
134.99
Breather Hose Kit | Mid-AMB 1.8T | Reinforced Silicone
123.00
Outsunny 3ft Artificial Olive Tree Indoor Plant Greenery for Home Office Potted in An Orange Pot Set of 2
104.98
HOMCOM 24V Electric Motorbike with Twist Grip Throttle, Music, Horn, 12" Pneumatic Tyres, 16km/h Max Speed - Red
182.25
Oval LED Mirror Backlit 1200/1500/1800x750mm - Various Colors Frame
256.00