Pay in installments of $63.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino Sport Bar 2.0 (Full Size) - Tex BlkThe sharp, aggressive style of Go Rhinos Sport Bar 2. 0 can be installed on truck beds along with your favorite snap, roll up and some folding tonneau cover. Now its no longer necessary to choose between securing your truck bed with a cover or adding functional lighting while making a dramatic appearance upgrade. The patented Power Actuated Hideaway Light Mount will allow you to raise your lights or light bar above your trucks cab and, at the flick of
The sharp, aggressive style of Go Rhinoβs Sport Bar 2.0 can be installed on truck beds along with your favorite snap, roll up and some folding tonneau cover. Now itβs no longer necessary to choose between securing your truck bed with a cover or adding functional lighting while making a dramatic appearance upgrade. The patented Power Actuated Hideaway Light Mount will allow you to raise your lights or light bar above your truckβs cab and, at the flick of a switch from inside the vehicle, hide them in a protective light box without leaving your vehicle. This ability to retract your lights from inside the cab will be especially appreciated the next time you pull into a garage or drive underneath a low overhang in inclement weather.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2011-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2015-2025 | Ford | F-150 | King Ranch |
| 2015-2025 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2024-2025 | Ford | F-150 | STX |
| 2021-2025 | Ford | F-150 | Tremor |
| 2015-2025 | Ford | F-150 | XL |
| 2015-2025 | Ford | F-150 | XLT |
| 2019-2023 | GMC | Sierra 1500 | AT4 |
| 2022-2023 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2023 | GMC | Sierra 1500 | Denali |
| 2022-2023 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2023 | GMC | Sierra 1500 | Elevation |
| 2022-2023 | GMC | Sierra 1500 | Pro |
| 2014-2023 | GMC | Sierra 1500 | SLE |
| 2014-2023 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2015-2026 | GMC | Sierra 2500 HD | SLE |
| 2015-2026 | GMC | Sierra 2500 HD | SLT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2015-2026 | GMC | Sierra 3500 HD | SLE |
| 2015-2026 | GMC | Sierra 3500 HD | SLT |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2011-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2025 | Ram | 3500 | Limited |
| 2021-2025 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2022 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2014-2026 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2022-2026 | Toyota | Tundra | Capstone |
| 2007-2026 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2026 | Toyota | Tundra | Platinum |
| 2014-2026 | Toyota | Tundra | SR |
| 2007-2011,2014-2026 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2026 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 β
β
β
β
β
Based on 14 reviews
Sort
Product Reviews
β
β
β
β
β
4
Reliable Pair of Sneakers
Size: 9.5, Color: Sea Salt/Walnut
These New Balance sneakers are really comfortable and have a clean, stylish look that works for both casual wear and light activity. Fit is true to size and they feel supportive, though they could use a little more cushioning for long hours on your feet. Overall, a solid and reliable pair of sneakers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2025
β
β
β
β
β
5
Nice
Size: 9.5, Color: White/Team Red
They arrived on time and I liked them very much.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
β
β
β
β
β
5
Best sneakers on amazon!
Size: 10.5, Color: White/Light Blue
Best sneakers on amazon ever. I bought them on sale for around $45 and do not regret it at all. They are of superior quality and fit amazing. Comfy to wear all day and seem like they are going to last quite awhile. Very easy to clean as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2025
β
β
β
β
β
5
Stylish, Durable, and a great bang for your buck!
Size: 8, Color: White/Navy
This is my second time buying these shoes, just in a different color. These are my favorite going out shoes for comfort, look, and overall quality. They look very clean and are great for the price! Lots of compliments on these shoes!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2025
β
β
β
β
β
4
Good fit but Paper Thin Insoles
Size: 9.5, Color: White/Team Red
Seems like a good shoe so far and looks just like the product images. The sizing is 100% accurate i got a 9.5 and it fit perfectly. Taking a star off for the terribly paper thin insoles in came in as i had to immediately replace those with some third party memory foam insoles. Definitely needs more cushioning out of the box. For the money though i recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025
recommand products
ζθ―γ¦γγγ©γΌγ γ»γγ F629
4375.00
Superlift 05-20 Toyota Tacoma 4WD (Excl TRD Pro Models) - 3in Lift Kit w/ Superlift Shocks
400.00
ζθ―γγΉγ±γ¦γγ»γγ BK461
2705.00
Sewing Face Masks, Scrub Caps, Arm Slings & More by Angie Herbertson CLEARANCE
22.49
ζθ―γ¦γγγ©γΌγ γ»γγ F672
4375.00