Pay in installments of $30.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Bearing install Kit For Ford 8.8in DiffYukon Bearing installation kits are perfect for shops & builders who have shims on the shelf and are looking to save cost over a Master Overhaul kit. This kit uses Timken bearings and races along with all high quality small parts. kit includes carrier bearings and races, pinion bearings and races, pinion seal, crush sleeve (if applicable), oil baffles and slingers (if applicable), marking compound and brush. Yukon does extensive research for each
Yukon Bearing installation kits are perfect for shops & builders who have shims on the shelf and are looking to save cost over a Master Overhaul kit. This kit uses Timken bearings and races along with all high quality small parts. kit includes carrier bearings and races, pinion bearings and races, pinion seal, crush sleeve (if applicable), oil baffles and slingers (if applicable), marking compound and brush. Yukon does extensive research for each application to make sure your kit will arrive with all the correct parts you need to install your ring & pinion set.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
| 1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-2000 | Ford | E-150 Econoline | XL |
| 1984-1986,1992-1998 | Ford | E-250 Econoline | Base |
| 1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-1998 | Ford | E-250 Econoline | XL |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2014 | Ford | Explorer | Base |
| 1991-2010 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2014 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000,2013-2014 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2014 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1983-1986,1997-2000 | Ford | F-150 | Base |
| 1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2009 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2009 | Ford | F-150 | King Ranch |
| 1997-2009 | Ford | F-150 | Lariat |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2009 | Ford | F-150 | Platinum |
| 1995-1996 | Ford | F-150 | Special |
| 2004-2009 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1983-2009 | Ford | F-150 | XL |
| 1983 | Ford | F-150 | XLS |
| 1983-1984,1993-2009 | Ford | F-150 | XLT |
| 1985-1992 | Ford | F-150 | XLT Lariat |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1979-1980 | Ford | Granada | Base |
| 1979-1980 | Ford | Granada | ESS |
| 1979-1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1979-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1979-1981,1994-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-2014 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1993,1995,2000 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1990-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 2002 | Ford | Ranger | Postal |
| 1990-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1990-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1990-2011 | Ford | Ranger | XLT |
| 1987-1992 | Ford | Thunderbird | Base |
| 1987-1997 | Ford | Thunderbird | LX |
| 1987-1988 | Ford | Thunderbird | Sport |
| 1989-1995 | Ford | Thunderbird | Super Coupe |
| 1987-1988 | Ford | Thunderbird | Turbo |
| 2003-2005 | Lincoln | Aviator | Base |
| 1979-1980,1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1992 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1998-2005 | Lincoln | Navigator | Base |
| 1996 | Lincoln | Town Car | Anniversary |
| 1981-1999 | Lincoln | Town Car | Base |
| 1982-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1990-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1990-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1982-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1996,2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1997,2002-2007 | Mazda | B4000 | Base |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-2001,2003-2007 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| 1986 | Mercury | Capri | 5.0 |
| 1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1982-1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Great security features.
Size: 1 Camera
Works great I just wish the battery last longer.Nightvision is great as well weather proof.Sticks up and is sturdy as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Great Product
Size: 1 Camera
Great camera for outdoor security. The features on the app have been updated and work better than the Ring Doorbell.
The camera has a great live picture, and the sound is very clear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Quality Cameras
Size: 2 Cameras
Love these Cameras. Great clear quality and super easy to set up! If you are looking to add a camera or camera system, you can't beat the price and quality of these
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Read this if you're having connection or audio/video/notification difficulties ***UPDATED at end***
Before I start my revised review, let me state that there's been a lot of news lately about people hacking into Ring cameras, but this only happens when someone installs a new camera and doesn't update the default username and password (or has an extremely weak password which is easy for a hacker to guess). This is like leaving your front door open while on vacation. Your camera is sending and receiving signals over a wireless network. Anyone within range of the signal can potentially be a threat if you don't have good encryption (username and good password) set up on your camera. There's no logical reason for a Ring owner to not do this. Ring even stresses changing the default settings during the initial setup process. Bottom line, don't blame the car manufacturer if you leave the keys in your car and it gets stolen.
----------------------------------------------------------------------------------------------------------------------------------------
Recently, I wrote a rather scathing 1 star review about the problems I was having with my new Ring Stick Up Wireless Battery Cam. I'm no stranger to wireless cams, having 10 hooked up and running seamlessly on another network as I write this, but I was totally frustrated with the connection reliability, not only with my two upper end cellphones, but also on my Galaxy Tab and Amazon Show. More times than not, the software wouldn't connect with the camera but when it did, the video was choppy. Notifications were also hit and miss. I have a great wireless mesh router system throughout the house, so after doing all the troubleshooting I could think of, I assumed it was due to faulty hardware or software. I gave up and started the return process through Amazon. It was a new product after all and new products sometimes are really buggy. Plus, I read other negative reviews which seemed to justify my thoughts and actions.
Then I got an email from a gentleman from Ring saying he read my review and asked if I'd be willing to let him help troubleshoot my issues with me. Although I had already started the return process, I was willing. It was refreshing to know Ring Customer Service was genuinely interested in troubleshooting possible defects in their newest product.
Together, we isolated the issue within about 20 minutes. It turned out it wasn't the camera or software after all.
Anyone having connection issues should do what he advised me to do. Open up the Ring app and click on the 3 little dots to the upper right of the camera screenshot, then select settings. From there go to Device Health and check the signal strength. Although I had a good mesh hub (inside) within 10 feet of my camera (mounted outside), my signal strength was RSSI -64. He stated that the signal was so weak it was on the cusp of what is needed for the camera to even minimally operate. This prompted me to reboot my wireless mesh system and reset/reconnect the camera. When it came back online, my signal strength went to -39, a vast improvement.
A quick check of all of my devices showed the camera and software working flawlessly. Hat's off to Ring.
Anyone who may be having connection or audio/video/notification difficulties, check your signal strength to the camera via the Ring software, even if your router is close by. You just might be surprised.
***UPDATE***
Camera (and software) is still working flawlessly on all devices.
Ring has now updated their Windows 10 desktop app (which previously didn't work with the new wireless battery cams) and it works flawlessly as well.
Observations.
Notifications on my phone, Tab and Amazon devices (Show, Echo, Dot) are almost instantaneous. Alexa says "Someone is at your front door." Very cool.
I bought an extra battery, but it looks like it'll be at least a few months before I need to swap it out, even with the intensive testing I've done on the Stick Up Cam. Battery life seems excellent.
I have one zone blocked out and that seems to work fine as well. I also have it mounted a couple of feet above and to the left of my front door, tilting downward at an angle. Even though residential traffic is visible in the field of view, I've not gotten one trigger due to street activity. The motion sensor is triggered by anything coming into the bottom half of it's field of view. From the time someone triggers the motion sensor until the time I'm aware of it is 1-2 seconds. That's about as close to real time as you can get. It's not given me a false alarm even once.
Telling my Amazon Show to "(Alexa), show front door cam" takes about 5 seconds to complete.
I can also watch triggered video clips and get a live feed while away from home without any extra setup to my network. It's totally automatic.
Because of the customer service I received from Ring and the fact the product is much better than I originally thought, I will be expanding my Ring family soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2019
★★★★★ 5
Reliable camera with solar keeps it running
Size: 1 Camera
I’ve been running this camera with the solar panel and it’s been solid. The video quality is clear day and night, and the motion alerts come through quick without a lot of false alarms. Setup was straightforward and didn’t take long.
The solar panel has been a big plus. It keeps the battery charged so I don’t have to mess with taking it down to recharge. As long as it gets decent sunlight, it stays topped off.
The app is easy to use and lets me check things anytime without issues. It’s held up well in the weather so far. Overall, it does what it’s supposed to do and gives me peace of mind. I’d recommend it if you want something low maintenance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026