Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Thule Edge Fix Point (4 Pack) - BlackThule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life whether you're in the city
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2023 | Audi | Q7 | Premium |
| 2017-2023 | Audi | Q7 | Premium Plus |
| 2017-2018,2020-2023 | Audi | Q7 | Prestige |
| 2014-2016 | BMW | 228i | Base |
| 2017-2023 | BMW | 230i | Base |
| 2013-2018 | BMW | 320i | Base |
| 2005-2006 | BMW | 325i | Base |
| 2005-2006 | BMW | 325xi | Base |
| 2014-2018 | BMW | 328d | Base |
| 2007-2016 | BMW | 328i | Base |
| 2009-2010 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2016,2018,2021-2023 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2023 | BMW | 330e xDrive | Base |
| 2006,2017-2023 | BMW | 330i | Base |
| 2023 | BMW | 330i xDrive | Base |
| 2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2015 | BMW | 335i | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016-2018 | BMW | 340i | Base |
| 2022-2023 | BMW | 430i | Base |
| 2022-2023 | BMW | 430i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2021-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2021-2023 | BMW | 530i xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2021-2023 | BMW | 540i xDrive | Base |
| 2023 | BMW | iX | M60 |
| 2022-2023 | BMW | iX | xDrive50 |
| 2014-2023 | Ford | Transit Connect | Titanium |
| 2014-2023 | Ford | Transit Connect | XL |
| 2014-2023 | Ford | Transit Connect | XLT |
| 2018 | Jeep | Grand Cherokee | Altitude |
| 2018 | Jeep | Grand Cherokee | High Altitude |
| 2018 | Jeep | Grand Cherokee | Laredo |
| 2018 | Jeep | Grand Cherokee | Limited |
| 2018 | Jeep | Grand Cherokee | Overland |
| 2018 | Jeep | Grand Cherokee | SRT |
| 2018 | Jeep | Grand Cherokee | Summit |
| 2018 | Jeep | Grand Cherokee | Trackhawk |
| 2018 | Jeep | Grand Cherokee | Trailhawk |
| 2007-2015 | Mazda | CX-9 | Grand Touring |
| 2007-2015 | Mazda | CX-9 | Sport |
| 2007-2015 | Mazda | CX-9 | Touring |
| 2007 | Mercedes-Benz | C230 | Sport |
| 2012 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
| 2012-2014 | Mercedes-Benz | C250 | Sport |
| 2007 | Mercedes-Benz | C280 | 4Matic |
| 2007 | Mercedes-Benz | C280 | Luxury |
| 2013-2023 | Mercedes-Benz | C300 | 4Matic |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Sport |
| 2015-2023 | Mercedes-Benz | C300 | Base |
| 2008-2011 | Mercedes-Benz | C300 | Luxury |
| 2008-2011 | Mercedes-Benz | C300 | Sport |
| 2007 | Mercedes-Benz | C350 | 4Matic |
| 2012 | Mercedes-Benz | C350 | Base |
| 2007 | Mercedes-Benz | C350 | Luxury |
| 2007-2014 | Mercedes-Benz | C350 | Sport |
| 2015 | Mercedes-Benz | C400 | 4Matic |
| 2022 | Mercedes-Benz | C43 AMG | 4Matic |
| 2023 | Mercedes-Benz | C63 AMG S | Base |
| 2022-2023 | Mercedes-Benz | CLA250 | 4Matic |
| 2022-2023 | Mercedes-Benz | CLA250 | Base |
| 2022-2023 | Mercedes-Benz | CLA35 AMG | 4Matic |
| 2022-2023 | Mercedes-Benz | CLA45 AMG | 4Matic |
| 2022-2023 | Mercedes-Benz | CLS450 | 4Matic |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec 4Matic |
| 2010-2016 | Mercedes-Benz | E350 | 4Matic |
| 2010-2016 | Mercedes-Benz | E350 | Base |
| 2011-2013 | Mercedes-Benz | E350 | Bluetec |
| 2015-2016 | Mercedes-Benz | E400 | 4Matic |
| 2015-2016 | Mercedes-Benz | E400 | Base |
| 2013-2015 | Mercedes-Benz | E400 | Hybrid |
| 2010-2014 | Mercedes-Benz | E550 | 4Matic |
| 2010-2011 | Mercedes-Benz | E550 | Base |
| 2021-2023 | Mercedes-Benz | GLC300 | 4Matic |
| 2021-2022 | Mercedes-Benz | GLC300 | Base |
| 2021-2023 | Mercedes-Benz | GLC43 AMG | 4Matic |
| 2021 | Mercedes-Benz | GLC63 AMG | 4Matic |
| 2021 | Mercedes-Benz | GLC63 AMG S | 4Matic |
| 2022-2023 | Mitsubishi | Outlander Sport | ES |
| 2022-2023 | Mitsubishi | Outlander Sport | GT |
| 2022 | Mitsubishi | Outlander Sport | GT Special Edition |
| 2022-2023 | Mitsubishi | Outlander Sport | LE |
| 2022-2023 | Mitsubishi | Outlander Sport | S |
| 2022-2023 | Mitsubishi | Outlander Sport | SE |
| 2022 | Mitsubishi | Outlander Sport | SE Special Edition |
| 2022-2023 | Rivian | R1T | Adventure |
| 2022-2023 | Rivian | R1T | Explore |
| 2022 | Rivian | R1T | Launch Edition |
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2017-2023 | Subaru | Impreza | Base |
| 2017-2023 | Subaru | Impreza | Limited |
| 2017-2023 | Subaru | Impreza | Premium |
| 2017-2023 | Subaru | Impreza | Sport |
| 2018-2023 | Subaru | WRX | Base |
| 2022-2023 | Subaru | WRX | GT |
| 2018-2023 | Subaru | WRX | Limited |
| 2018-2023 | Subaru | WRX | Premium |
| 2018-2021 | Subaru | WRX STI | Base |
| 2018-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2018 | Subaru | WRX STI | Type RA |
| 2023 | Toyota | Corolla Cross | Hybrid S |
| 2023 | Toyota | Corolla Cross | Hybrid SE |
| 2023 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2023 | Toyota | Corolla Cross | L |
| 2022-2023 | Toyota | Corolla Cross | LE |
| 2022-2023 | Toyota | Corolla Cross | XLE |
| 2022-2023 | Toyota | Highlander | Hybrid Bronze Edition |
| 2017-2019,2022-2023 | Toyota | Highlander | Hybrid LE |
| 2014-2019,2022-2023 | Toyota | Highlander | Hybrid Limited |
| 2022-2023 | Toyota | Highlander | Hybrid Platinum |
| 2017-2019,2022-2023 | Toyota | Highlander | Hybrid XLE |
| 2022-2023 | Toyota | Highlander | L |
| 2014-2019,2022-2023 | Toyota | Highlander | LE |
| 2014-2017 | Toyota | Highlander | LE Plus |
| 2014-2019,2022-2023 | Toyota | Highlander | Limited |
| 2022-2023 | Toyota | Highlander | Platinum |
| 2017-2019 | Toyota | Highlander | SE |
| 2014-2019,2022-2023 | Toyota | Highlander | XLE |
| 2022-2023 | Toyota | Highlander | XSE |
| 2019-2022 | Toyota | RAV4 | Adventure |
| 2019-2023 | Toyota | RAV4 | Hybrid LE |
| 2019-2023 | Toyota | RAV4 | Hybrid Limited |
| 2022-2023 | Toyota | RAV4 | Hybrid SE |
| 2023 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2023 | Toyota | RAV4 | Hybrid XLE |
| 2021-2023 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2023 | Toyota | RAV4 | Hybrid XSE |
| 2019-2023 | Toyota | RAV4 | LE |
| 2019-2023 | Toyota | RAV4 | Limited |
| 2020-2023 | Toyota | RAV4 | TRD Off-Road |
| 2019-2023 | Toyota | RAV4 | XLE |
| 2019-2023 | Toyota | RAV4 | XLE Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1427 reviews
Sort
Product Reviews
★★★★★ 5
Great product!
Bought this as a gift for a friend, and he loves it!
It was a great replacement for what he had before, and was such great value!
Built well, performs well, is compact, and is perfect for on-the-go use.
Great replacement for carrying around multiple blocks for multiple devices.
Might have to get one for myself...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
All in one heavy duty charging brick
Love that this charger has a metal housing — it feels heavy-duty and well-built in a way most charging bricks don’t. Charges fast, handles a laptop, a phone, and a tablet at the same time without breaking a sweat, and the foldable prongs make it actually travel-friendly. 65W is the sweet spot for daily life: enough to power a MacBook Air or Pro, plus charge two more devices.
Pros:
• Solid metal build feels premium
• 65W is plenty for laptops, tablets, and phones
• Three ports (2 USB-C, 1 USB-A)
• Foldable prongs for travel
• Compact for the wattage
Cons:
• Heavier than plastic chargers (the trade-off for the build)
• Maxing out all three ports splits the wattage, so not everything fast-charges simultaneously
Tips:
• Use a high-quality USB-C cable to actually hit fast charging speeds
• For laptop charging, plug into the top USB-C port for max output
• Great single-charger replacement for travel — covers laptop, phone, and tablet in one brick
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
100% would recommend, FAST and PORTABLE
The Anker 65W 3-Port Fast Compact Foldable USB-C Charger is a really nice charger overall. It has foldable prongs and 3 different ports, which makes it super useful for charging multiple devices at once, especially for college students or travel setups. It’s also really portable and easy to throw into a backpack but hefty in quality.
The charging speed is excellent too. I can charge my MacBook from around 30% to 65% in about an hour. It does get a little warm while charging, but it cools down well and has never been an issue for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Compact, lots of power, great for travel.
I tested it at full power. It does what its advertised to do.
At full power it does get fairly warm, not near warm enough to be a hazard.
It can't be covered up, It may overheat if it's covered with stuff.
I got it for travel. It will charge my computer, tablet and phone just fine.
It shares the 65W, so charging of each device may slow as you plug in more devices
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Sticks out a lot.
Nice and reliable no problems so far. but does stick out the wall more than other models.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026