Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rhino-Rack 2500 Fitting Kit - 4 Pads/4 ClampsRhino Rack's DK kits are used in all the 2500 roof rack systems. The kit consists of the pads and clamps which attach to your vehicle's roof. The kit Includesdes 4 pads and 4 clamps. This Part Fits: Year Make Model Submodel 2013 Chevrolet Avalanche Black Diamond LS 2013 Chevrolet Avalanche Black Diamond LT 2013 Chevrolet Avalanche Black Diamond LTZ 2007 2012 Chevrolet Avalanche LS 2007 2012 Chevrolet Avalanche LT 2007 2012 Chevrolet Avalanche LTZ 2002
Rhino-Rack's DK kits are used in all the 2500 roof rack systems. The kit consists of the pads and clamps which attach to your vehicle's roof. The kit Includesdes 4 pads and 4 clamps.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2014 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2014 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2014 | Chevrolet | Silverado 3500 HD | WT |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2002-2013 | GMC | Sierra 1500 | Denali |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2003-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2014 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2014 | GMC | Sierra 2500 HD | SLE |
| 2001-2014 | GMC | Sierra 2500 HD | SLT |
| 2004-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2011-2014 | GMC | Sierra 3500 HD | Denali |
| 2007-2014 | GMC | Sierra 3500 HD | SLE |
| 2007-2014 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 799 reviews
Sort
Product Reviews
★★★★★ 4
I know where the sugar is
Size: 1 PT
I will say these are not only very large but that they are pretty tart. To me they are somewhat like a blue rasberry sucker. They seem pretty fresh. They were not mushy at all, very firm but not hard. They look pretty clean also. I would repurchase since I know where the sugar is and where the muffin recipes are.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Highly recommended
Size: 1 PT
very sweet and reasonable price, glad Amazon is providing cheaper and high quality fruits for the family, can not live without Amazon!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Delicious fresh Blueberries at a fraction of the price!
Size: 1 PT
Absolutely delicious, and so much less expensive than at the store!!
Beautiful plump Blueberries that taste great!
At first I wasn't sure, since they cost so much less than at any store, but I decided to try them just in case they turned out to be good, and to leave a review for others.
They came inside a foil-interior brown bag, each with rubber bands to keep them closed (great idea) and with a frozen water bottle to help keep them cool! That was a very nice added bonus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Fresh and Sweet Strawberries with Good Texture
Size: 16 OZ
The 1 lb package of strawberries arrived fresh with a bright color and appealing appearance. The berries had a good balance of sweetness and natural tartness, making them enjoyable on their own or added to yogurt, smoothies, cereal, or desserts. 🍓
The texture was firm without being overly hard, and most of the strawberries were a good size with minimal bruising. They rinsed easily and stayed fresh for several days when refrigerated properly.
The 1 lb container provides a convenient amount for snacking or sharing. Overall, these strawberries offered good freshness, flavor, and versatility for everyday use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Great price, fresh, good flavor. Will order again.
Size: 16 OZ
I took a chance, ordered 2, and was pleasantly surprised by these. Great price, and amazing flavor. 90% of them were ripe and ready to eat. Plump, good size strawberries. They for all healthy and moist as they should be, not one was dried out or starting to go bad. I will buy them again from Amazon now that I know they have quality strawberries to deliver. They were "durable" and survived the delivery to the porch just fine. Yummy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026