
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Nitro Blue 881 - Pure Halogen HeadLight BulbsUpgrade your vehicle's halogen headlight bulbs with our Pure Halogen Headlight Replacement Bulbs. Order by bulb light # type. Each light bulb style not only improves the light output and quality of light dispersion from your vehicle's headlight, but also the color and hue of illumination. Each style of Putco's Pure Halogen Bulbs is coated with a high grade finish to improve the color output from your bulb. This means you have full customization of
Upgrade your vehicle's halogen headlight bulbs with our Pure Halogen Headlight Replacement Bulbs.Β Order by bulb light # type. Each light bulb style not only improves the light output and quality of light dispersion from your vehicle's headlight, but also the color and hue of illumination. Each style of Putco's Pure Halogen Bulbs is coated with a high-grade finish to improve the color output from your bulb. This means you have full customization of output color, whether its a cool white, warm white, or yellow fog light bulb.Manufactured by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1989 | Buick | Century | Custom |
| 1989 | Buick | Century | Estate Wagon |
| 1989 | Buick | Century | Limited |
| 1992 | Cadillac | Commercial Chassis | Base |
| 1992 | Cadillac | Commercial Chassis | Brougham |
| 1992-1997 | Cadillac | Eldorado | Base |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1992-1994 | Cadillac | Eldorado | Touring |
| 2000 | Cadillac | Escalade | Base |
| 1990-1992 | Cadillac | Fleetwood | 60 Special |
| 1990-1992 | Cadillac | Fleetwood | Base |
| 1990-1992 | Cadillac | Fleetwood | d'Elegance |
| 1991-1993 | Cadillac | Seville | Base |
| 1994-1999 | Cadillac | Seville | SLS |
| 1991-1999 | Cadillac | Seville | STS |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1998-1999,2005 | Chevrolet | Blazer | Base |
| 1998-2004 | Chevrolet | Blazer | LS |
| 1998-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1999-2002 | Chevrolet | Camaro | Base |
| 1999-2002 | Chevrolet | Camaro | Z28 |
| 1999-2002 | Chevrolet | Camaro | Z28 SS |
| 1995-1999 | Chevrolet | Cavalier | Base |
| 1995-1999 | Chevrolet | Cavalier | LS |
| 1997-1999 | Chevrolet | Cavalier | RS |
| 1995-1999 | Chevrolet | Cavalier | Z24 |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1984,1991,1993-1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1991,1993-1995 | Chevrolet | Corvette | ZR-1 |
| 1998-2003 | Chevrolet | S10 | Base |
| 1998-2004 | Chevrolet | S10 | LS |
| 1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1998-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 2002 | Chrysler | Sebring | GTC |
| 2001-2002 | Chrysler | Sebring | Limited |
| 2001-2002 | Chrysler | Sebring | LX |
| 2001-2002 | Chrysler | Sebring | LXi |
| 2004 | Dodge | Dakota | Base |
| 2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2004 | Dodge | Dakota | SXT |
| 1998-1999 | Dodge | Neon | ACR |
| 1995-1997 | Dodge | Neon | Base |
| 1995-1999 | Dodge | Neon | High Line |
| 1998-1999 | Dodge | Neon | R/T |
| 1995-1999 | Dodge | Neon | Sport |
| 1999-2001 | Dodge | Ram 1500 | Laramie |
| 2001-2002 | Dodge | Ram 1500 | SLT |
| 1999-2001 | Dodge | Ram 1500 | Sport |
| 1999-2002 | Dodge | Ram 1500 | ST |
| 1999-2001 | Dodge | Ram 1500 | WS |
| 1999-2002 | Dodge | Ram 2500 | Base |
| 1999-2002 | Dodge | Ram 3500 | Base |
| 2001-2003 | Dodge | Stratus | ES |
| 2001-2003 | Dodge | Stratus | R/T |
| 2001-2003 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003 | Dodge | Stratus | SXT |
| 1994-1997 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1990-1996 | Ford | Escort | Base |
| 1986-1988 | Ford | Escort | GL |
| 1986-1996 | Ford | Escort | GT |
| 1986 | Ford | Escort | L |
| 1986,1988-1996,1999 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1986-1990 | Ford | Escort | Pony |
| 1999 | Ford | Escort | SE |
| 1996 | Ford | Escort | Sport |
| 1999 | Ford | Escort | ZX2 Cool Coupe |
| 1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999 | Ford | Escort | ZX2 S/R |
| 1993-1997 | Ford | Probe | Base |
| 1993-1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1993-1996 | Ford | Probe | SE |
| 1992-1994 | Ford | Tempo | GL |
| 1992 | Ford | Tempo | GLS |
| 1992-1994 | Ford | Tempo | LX |
| 1992 | Ford | Tempo | Sport |
| 1998-2001 | GMC | Sonoma | SL |
| 1998-2001 | GMC | Sonoma | SLE |
| 1998-2001 | GMC | Sonoma | SLS |
| 2010 | Hyundai | Accent | Blue |
| 2011 | Hyundai | Accent | GL |
| 2010-2015 | Hyundai | Accent | GLS |
| 2010-2015 | Hyundai | Accent | GS |
| 2010-2014,2016 | Hyundai | Accent | SE |
| 2015-2016 | Hyundai | Accent | Sport |
| 2010 | Hyundai | Elantra | Blue |
| 2010-2013 | Hyundai | Elantra | GLS |
| 2011-2016 | Hyundai | Elantra | Limited |
| 2010,2014-2016 | Hyundai | Elantra | SE |
| 2014-2016 | Hyundai | Elantra | Sport |
| 2010-2012 | Hyundai | Elantra | Touring GLS |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2016 | Hyundai | Elantra | Value Edition |
| 2011-2012 | Hyundai | Genesis Coupe | 2.0T |
| 2011-2012 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2011-2012 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2011-2012 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2012 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2011-2012 | Hyundai | Genesis Coupe | 3.8 Track |
| 2006,2009-2012 | Hyundai | Santa Fe | GLS |
| 2006,2009-2012 | Hyundai | Santa Fe | Limited |
| 2009-2012 | Hyundai | Santa Fe | SE |
| 1995-1996 | Hyundai | Sonata | Base |
| 1995-1996 | Hyundai | Sonata | GL |
| 1995-1996,2007-2010 | Hyundai | Sonata | GLS |
| 2007-2010 | Hyundai | Sonata | Limited |
| 2007-2010 | Hyundai | Sonata | SE |
| 2011-2012 | Hyundai | Tucson | GL |
| 2007-2012 | Hyundai | Tucson | GLS |
| 2007-2012 | Hyundai | Tucson | Limited |
| 2007-2009 | Hyundai | Tucson | SE |
| 2012-2013 | Hyundai | Veloster | Base |
| 2013 | Hyundai | Veloster | Turbo |
| 2011-2013 | Kia | Forte | EX |
| 2011-2013 | Kia | Forte | LX |
| 2011-2013 | Kia | Forte | SX |
| 2009-2010 | Kia | Optima | EX |
| 2009-2010 | Kia | Optima | LX |
| 2009-2010 | Kia | Optima | SX |
| 2005,2007,2009-2011 | Kia | Rio | Base |
| 2005 | Kia | Rio | Cinco |
| 2012-2013 | Kia | Rio | EX |
| 2007,2009-2013 | Kia | Rio | LX |
| 2007,2009-2013 | Kia | Rio | SX |
| 2009-2010 | Kia | Rondo | EX |
| 2009-2010 | Kia | Rondo | LX |
| 2011-2012 | Kia | Sorento | Base |
| 2005-2006,2011-2014,2016-2018 | Kia | Sorento | EX |
| 2016-2018 | Kia | Sorento | L |
| 2014 | Kia | Sorento | Limited |
| 2005-2006,2011-2014,2016-2018 | Kia | Sorento | LX |
| 2011-2014,2016-2018 | Kia | Sorento | SX |
| 2016-2018 | Kia | Sorento | SX Limited |
| 2011-2013 | Kia | Soul | ! |
| 2011-2013 | Kia | Soul | + |
| 2011-2013 | Kia | Soul | Base |
| 2011 | Kia | Soul | Sport |
| 2005-2006 | Kia | Spectra | EX |
| 2005 | Kia | Spectra | LX |
| 2005-2006 | Kia | Spectra | SX |
| 2011-2013 | Kia | Sportage | Base |
| 2011-2016 | Kia | Sportage | EX |
| 2011-2016 | Kia | Sportage | LX |
| 2011-2016 | Kia | Sportage | SX |
| 1992-1994 | Mercury | Topaz | GS |
| 1992 | Mercury | Topaz | LS |
| 1992 | Mercury | Topaz | LTS |
| 1992 | Mercury | Topaz | Sport |
| 1992 | Mercury | Topaz | XR5 |
| 2000-2001 | Nissan | Altima | GLE |
| 2000-2001 | Nissan | Altima | GXE |
| 2000-2001 | Nissan | Altima | SE |
| 2000-2001 | Nissan | Altima | XE |
| 2005,2007-2009 | Nissan | Armada | LE |
| 2010 | Nissan | Armada | Platinum |
| 2005,2007-2010 | Nissan | Armada | SE |
| 2005 | Nissan | Armada | SE Off-Road |
| 2010 | Nissan | Armada | Titanium |
| 2004 | Nissan | Pathfinder Armada | LE |
| 2004 | Nissan | Pathfinder Armada | SE |
| 2000-2002 | Nissan | Quest | GLE |
| 2000-2002 | Nissan | Quest | GXE |
| 2000-2002 | Nissan | Quest | SE |
| 1998 | Oldsmobile | Bravada | Base |
| 1992 | Oldsmobile | Cutlass Ciera | Base |
| 1992 | Oldsmobile | Cutlass Ciera | S |
| 1992 | Oldsmobile | Cutlass Ciera | SL |
| 1992 | Oldsmobile | Cutlass Cruiser | S |
| 1992 | Oldsmobile | Cutlass Cruiser | SL |
| 1992 | Oldsmobile | Cutlass Supreme | Base |
| 1992 | Oldsmobile | Cutlass Supreme | International |
| 1992 | Oldsmobile | Cutlass Supreme | S |
| 1997 | Oldsmobile | Silhouette | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 β
β
β
β
β
Based on 1133 reviews
Sort
Product Reviews
β
β
β
β
β
4
π
my 6β4β husband wore this to our wedding. it looked amazing on him π everything fit pretty good except for the jacket part; that was a little big. it may fit someone who weighs a little more but my husband weighs about 165lbs. we had to tailor it a little bit. other than that, very beautiful suit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
β
β
β
β
β
5
PUT IT ON
Size: Medium, Color: Red, Size: Medium, Color: Red
Everything about this suit is pure perfectionβflawless fit, premium feel, and standout style. From the sharp tailoring to the fine details, it delivers confidence and class in every step. Whether for work or a special occasion, this suit truly exceeds expectations.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
β
β
β
β
β
5
Impressive Quality and Style β A Perfect Prom Look!
Size: Small, Color: Maroon Collar Black
I purchased the YND Men's 3-Piece Slim Fit Tuxedo Suit Set for my son's prom, and I couldnβt be more thrilled with the results. From the moment he put it on, it was clear this suit was something special. The fit was absolutely sharp and flattering, perfectly hugging the frame without being too tight β just the right balance of tailored and comfortable.
The material feels high-quality and looks even better in person β smooth, sleek, and polished. It held its shape beautifully throughout the night and gave my son a sophisticated, modern look that turned heads and earned him plenty of compliments.
You can tell this suit is well-made with great attention to detail, from the stitching to the lining. It easily rivals much more expensive brands. Iβm so impressed with the value and style that Iβll definitely be purchasing from this company again.
If you're looking for a tuxedo that delivers elegance, confidence, and exceptional quality without breaking the bank β this is the one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2025
β
β
β
β
β
5
A Good Value
Size: Small, Color: Black, Size: Small, Color: Black
The suit is a good value. Ordered for senior prom for my son. He is 5β10 athletic build and between 165-170 lbs so we ordered the small since he wanted a slim fit and nothing that would be very loose. The suit fit him great, not too snug , the jacket has a satin finish on the lapel and edge of pockets which gives it an elevated elegant look. The jacket has an interior pocket but the rest are just for aesthetic as they do not open. I did have to cut a small slit in order to use the pocket square. The pants fit like a glove but you may want to size up if you are very muscular. The material is light weight which is perfect for prom season or warmer weather. The vest was oversized but we were not planning to use the vest anyway. Quality: several hanging threads that needed to be snipped but no big deal, the stitching was even and straight and the interior had piping of a complimentary fabric. After a full night of dancing and activities he did not have any issues with stitching breaking or splitting of seams. The buttons are black with a silver edge which give the suit some sophisticated flair but keep this in mind if you plan to style with gold. Overall, I am very pleased with this suit considering itβs price point. Itβs perfect for a teen that will attend various senior events. Shipping took 2 weeks so plan accordingly and pay attention to the expected delivery date.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2022
β
β
β
β
β
4
Decent Tux but no customer service
Size: XX-Large, Color: Deep Grey
Decent tux for the money. Wish that we could have ordered different sizes for the jacket and the pants. The vest/jacket fits great but the pants were too big. Ended up having to buy separate pants. The add says that if you email them for a different size, they will help you out, but we never heard anything back from our email.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025