Pay in installments of $81.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin Sure-Grip Aluminum Running Boards 79 in - PolishedSure Grip Running Boards; Brite Aluminum; 79 in. Length; Does Not Include Mount Kit; Vehicle Specific Mount Kit Must Be Purchased Separately; This Part Fits: Year Make Model Submodel 2002 2004 Chevrolet Astro Base 2002 2004 Chevrolet Astro LS 2002 2004 Chevrolet Astro LT 2002 2005 Chevrolet Avalanche 1500 Base 2005 2006 Chevrolet Avalanche 1500 LS 2005 2006 Chevrolet Avalanche 1500 LT 2002 2003 Chevrolet Avalanche 1500 North Face 2002 2003 Chevrolet
Sure-Grip Running Boards; Brite Aluminum; 79 in. Length; Does Not Include Mount Kit; Vehicle Specific Mount Kit Must Be Purchased Separately;This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Chevrolet | Astro | Base |
| 2002-2004 | Chevrolet | Astro | LS |
| 2002-2004 | Chevrolet | Astro | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 2004 | Chevrolet | Colorado | Base |
| 2004 | Chevrolet | Colorado | LS |
| 2006-2012,2015-2026 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2015-2026 | Chevrolet | Colorado | WT |
| 2004-2005,2015-2026 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2017-2026 | Chevrolet | Colorado | ZR2 |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021,2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2023 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2020,2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2021,2023 | Chevrolet | Silverado 1500 | LTZ |
| 2023 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2003-2026 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2023 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2023 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2013,2015-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2013,2015-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2023 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2013,2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2018,2023 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | WT |
| 1995-1996,2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2014 | Chevrolet | Tahoe | LS |
| 1995-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2000 | Chevrolet | Tahoe | Z71 |
| 2018-2023 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2023 | Chevrolet | Traverse | LS |
| 2018-2023 | Chevrolet | Traverse | LT |
| 2018-2023 | Chevrolet | Traverse | Premier |
| 2018-2023 | Chevrolet | Traverse | RS |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2000-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2000-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2004 | Dodge | Dakota | SXT |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2000 | Dodge | Durango | Base |
| 2011-2017 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat |
| 2004-2009,2014-2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000,2011-2017 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2009 | Dodge | Durango | SE |
| 1998-2000,2004-2009 | Dodge | Durango | SLT |
| 1999-2000 | Dodge | Durango | SLT Plus |
| 2012-2017 | Dodge | Durango | Special Service |
| 2000 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008,2012-2017 | Dodge | Durango | SXT |
| 1995-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2005-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2000-2001 | Dodge | Ram 1500 | WS |
| 1995-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2009 | Dodge | Ram 2500 | Laramie |
| 2006-2009 | Dodge | Ram 2500 | Power Wagon |
| 2003-2009 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2009 | Dodge | Ram 2500 | ST |
| 2008-2009 | Dodge | Ram 2500 | SXT |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1995-2002 | Dodge | Ram 3500 | Base |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2025-2026 | Ford | Explorer | Active |
| 2011-2024 | Ford | Explorer | Base |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2002-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2004 | Ford | Explorer | NBX |
| 2016-2026 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2013-2019 | Ford | Explorer | Sport |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2024 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 β
β
β
β
β
Based on 18 reviews
Sort
Product Reviews
β
β
β
β
β
4
Dogs love them
Flavor Name: Mixed, Size: 4 Count (10 oz)
Great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
β
β
β
β
β
5
Loved by the mutt!
Flavor Name: Mixed, Size: 4 Count (10 oz)
My dog loves these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
β
β
β
β
β
1
Smaller amount and stale chemical smell
Flavor Name: Mixed, Size: 4 Count (10 oz)
4 pieces is way smaller and older than last order. How did this get past quality? Ordered so many times from AFreschi! How could you do this to customers? Was a sale? Why mark a sale on a much smaller amount? This is misleading. Not going to mislead me again! Smells different like chemicals. Going in the trash!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
β
β
β
β
β
5
Yummy
Flavor Name: Mixed, Size: 4 Count (10 oz)
He went through then quickly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
β
β
β
β
β
5
They love you for them
Flavor Name: Mixed, Size: 4 Count (10 oz)
The bomb
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026