Pay in installments of $23.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Intel Xeon Gold 6146 - 12 Cores 24 Threads, Base 3,2Ghz Turbo 4,2Ghz, 165W P/N: SR3MAEssentials Product Collection Intel Xeon Scalable Processors Code Name Products formerly Skylake Vertical Segment Server Processor Number 6146 Lithography 14 nm Recommended Customer Price $3286. 00 CPU Specifications Total Cores 12 Total Threads 24 Max Turbo Frequency 4. 20 GHz Processor Base Frequency 3. 20 GHz Cache 24. 75 MB L3 Cache Max # of UPI Links 3 TDP 165 W Supplemental Information Marketing Status Discontinued Launch Date Q3'17 Servicing
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Skylake |
| Vertical Segment | Server |
| Processor Number | 6146 |
| Lithography | 14 nm |
| Recommended Customer Price | $3286.00 |
| CPU Specifications | |
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 4.20 GHz |
| Processor Base Frequency | 3.20 GHz |
| Cache | 24.75 MB L3 Cache |
| Max # of UPI Links | 3 |
| TDP | 165 W |
| Supplemental Information | |
| Marketing Status | Discontinued |
| Launch Date | Q3'17 |
| Servicing Status | ESU Notification Issued |
| End of Servicing Updates Date | Sunday, December 31, 2023 |
| End of Interactive Support Date | Sunday, December 31, 2023 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2666 |
| Maximum Memory Speed | 2666 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | S4S |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 76°C |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 | Yes |
| Instruction Set Extensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility | Intel vPro® Platform |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy