
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Wave® Brake Rotors - Front - OrangeFeatures Made from 420 high carbon tier 1 steel Each rotor is laser cut, never stamped Each rotor is individually heat treated and double disc parallel ground to assure perfect flatness Allows for lower operating temperatures at extreme conditions Lighter design than stock rotor Seamlessly replaces stock rotor Full floating to ensure optimum brake pad to rotor contact Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish
Features
- Made from 420 high-carbon tier-1 steel
- Each rotor is laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to assure perfect flatness
- Allows for lower operating temperatures at extreme conditions
- Lighter design than stock rotor
- Seamlessly replaces stock rotor
- Full floating to ensure optimum brake pad-to-rotor contact
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Orange |
| Material | 420 High-Carbon Stainless Steel |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
| 2023-2025 | Harley-Davidson | FLTRT Road Glide 3 |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2019 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2017-2019, 2024-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2013-2022 | Harley-Davidson | XL883N Iron 883 |
| 2013-2019 | Harley-Davidson | XL883L SuperLow |
| 2013-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2013-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013, 2024-2025 | Harley-Davidson | Road King Police FLHP |
| 2009-2013, 2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2013 | Harley-Davidson | FLHR Road King |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2013 | Harley-Davidson | FLHX Street Glide |
| 2008-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2008-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008-2009 | Harley-Davidson | FLTR Road Glide |
| 2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2017 | Harley-Davidson | FXDB Street Bob |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1715 reviews
Sort
Product Reviews
★★★★★ 5
aux beam triangle lights
Color: Yellow & Spot Flood Combo
bought these because the profile was small enough to not block my view while driving. super bright and the plug and play wiring harness is nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Excellent lights
Color: Yellow & Spot Flood Combo
These are great lights. Put them on my side by side and they are very bright at night. They also work great in dusty environments. I would leave them on all day long riding the trails so people could see me coming in the woods easier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2022
★★★★★ 4
Bright yellow light
Color: Yellow & Spot Flood Combo
More yellow then amber, was looking for more amber to cut through the fog here.
They are bright though and look good
Been through quite a few storms and it’s still water proof
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 24, 2025
★★★★★ 5
Just buy them! Incredibly bright and look cool!
Color: Yellow & Spot Flood Combo
Installed in the "ditch lights" position on my Polaris RZR 800 and use them for headlights. My stock headlights may as well be off, you can't even begin to see them in the amber light. These lights are the real deal. When I turn them off I feel like I can't see anything with the dim stock headlights. Great value. The triangle lights also look very cool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 14, 2023
★★★★★ 5
fast delivery
Color: Yellow & Spot Flood Combo
great product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 4, 2025
recommand products
Cat Backpack Carrier, Large Pet Backpack with Kitten Wand Feather Toy for Medium Small Dog Cat Puppy Kitty Bunny up to 15lbs, Ventilated Mesh Dog Travel Carrier for Hiking Walking Outdoor Use (Pink)
20.00
Danica | Baguette White Sapphire Station Necklace
157.50
SS Fancy Chain Necklace
124.50
Row of Hearts Eternity Ring
62.00
14KTGF Rounded Edge Chain Bracelet
96.00