
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F83206Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60H Poles description 2P Number of protected poles 2 [In] rated current 6 A Network type DC AC Trip unit technology Thermal magnetic Curve code B Breaking capacity 10000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 42 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 440 V
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60H |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 6 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | B |
| Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 42 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 42 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60947-2 IEC 60898-1 EN 60947-2 EN 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 4 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 50 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 50 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 21 kA 50 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 21 kA 50 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 15 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1βΓΒΆ25 mmΒ¬β€ rigid Single terminal (top or bottom) 1βΓΒΆ16 mmΒ¬β€ flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 Β¬βC |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35βΓΒΆ70 Β¬βC |
| Ambient air temperature for storage | -40βΓΒΆ85 Β¬βC |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 β
β
β
β
β
Based on 665 reviews
Sort
Product Reviews
β
β
β
β
β
5
Great for dogs like to to chew and like squeakers!
Color: Mixed, Size: Medium, Color: Mixed, Size: Medium
Harder to hold up to his bites. He started to pounce on it to make it squeak like he was honking the horn. He likes it and carries it around the house. Its a must buy for medium to large dogs
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
β
β
β
β
β
3
Dog & I Disagree/ Aggressive Chewers Short-Term Toy
Color: Red, Size: Medium
This is day two, and, My dog LOVED this toy! He loved the squeaking aspect, chewing the center squeaky area so he could squeak it himself (adorable!). He also loved playing fetch with it, but he loves fetch, but this was fun for him as it wasn't a ball. The chewing enjoyment is where it was at for him as he Loves to chew, and it was a nice weight that he could really carry around and have fun.
I did love this toy, as it was cute, and he was having such a great time with it! Until his teeth kept getting stuck in the rubber around the center squeaker area when getting it to squeak by himself. That was almost it, but he LOVES this toy, so I gave it another chance. Then, one of his teeth got stuck in the center and his teeth became hooked on the top of the outer round and he couldn't get it out of his mouth. That was the End.
Perhaps more size options, small, medium, and large, with safer spaces, at each size, between the squeaker area and the outer ring- so they can squeak it, yet avoid getting their teeth stuck and/or their mouths stuck open. I would say the durability is lacking, as, while similar, a Benebone it is not, though it gets sharp too-ouch! He had the outer rounds pretty tore up on the first day, and even more tore up today, so if you have a truly aggressive chewer, this is also a short term toy. This is a fun toy and many love it, though many more could love it with a few modifications.
As it is, I did not find it a value for my money, even with as much fun as he had; at this time, the safety aspect and the ease with which he chewed it requires I look somewhere else. I hope this helps.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026
β
β
β
β
β
1
Plastic cut my dog
Color: Mixed, Size: Medium
If your pet chews a lot do not buy. My dog chewed the plastic and cut her nose when grabbing the toy because of how sharp it became.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
β
β
β
β
β
5
Great for aggressive chewers
Color: Mixed, Size: Medium
This toy held up well. My dog is a very aggressive chewer and will shred apart any toy she can. She was not able to tear up this one. I have not found many toys that she doesn't destroy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
β
β
β
β
β
5
Best Balls Ever!!!
Size: Medium
These are the best balls ever! We have 2 very active ball loving dogs and these bounce very well and they actually hold up with active play and chewing. They still look brand new after daily use for months!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026