
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP21809 - Greenstuff 2000 series is a high friction pad designed to improve stopping powerEBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake in surface coating to accelerate pad bed in. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D1855 2018 and up HYUNDAI Elantra GT 1. 6 Sport
EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1855 2018 and up HYUNDAI Elantra GT 1.6 Sport |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2015 thru 2017 HYUNDAI Sonata 2.0 Turbo (Manual Park Brake) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2018 and up HYUNDAI Sonata 2.0 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2015 thru 2017 HYUNDAI Sonata 2.4 hybrid (Elec Park Brake) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2015 thru 2017 HYUNDAI Sonata 2.4 hybrid (Manual Park Brake) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2015 thru 2017 HYUNDAI Sonata 2.4 (Elec Park Brake) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2015 thru 2017 HYUNDAI Sonata 2.4 (Manual Park Brake) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2018 and up HYUNDAI Sonata 2.4 (Elec Park Brake) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2018 and up HYUNDAI Sonata 2.4 (Manual Park Brake) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2010 thru 2015 HYUNDAI Tucson 2.0 AWD |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2010 thru 2015 HYUNDAI Tucson 2.4 AWD |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1855 2018 and up HYUNDAI Kona 1.6 Turbo (AWD) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1855 2018 and up HYUNDAI Veloster (2nd Gen) 1.6 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2014 thru 2016 KIA Cadenza 3.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2014 thru 2016 KIA Cadenza 3.3 (Elec H/B) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2016 and up KIA Optima 1.6 Turbo (Elec PB) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2016 and up KIA Optima 1.6 Turbo (Manual PB) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2016 and up KIA Optima 2.0 Turbo (Manual PB) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2016 and up KIA Optima 2.0 Turbo (Elec PB) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2016 and up KIA Optima 2.4 (Elec PB) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2016 and up KIA Optima 2.4 (Manual PB) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2007 thru 2010 KIA Rondo 2.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1855 2018 and up HYUNDAI Kona 2 .0 (AWD) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2007 thru 2010 KIA Rondo 2.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2015 and up KIA Soul EV Electric |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2012 thru 2016 KIA Sportage 2.0 Turbo (FWD) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2012 thru 2016 KIA Sportage 2.0 Turbo (AWD) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2011 KIA Sportage 2.4 (AWD) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2012 thru 2016 KIA Sportage 2.4 (FWD) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1295 2012 thru 2016 KIA Sportage 2.4 (AWD) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2015 thru 2017 HYUNDAI Sonata 1.6 Turbo (Elec Park Brake) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2015 thru 2017 HYUNDAI Sonata 1.6 Turbo (Manual Park Brake) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2018 and up HYUNDAI Sonata 1.6 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2018 and up HYUNDAI Sonata 2.0 hybrid (Elec Park Brake) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2018 and up HYUNDAI Sonata 2.0 hybrid (Manual Park Brake) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D1826 2015 thru 2017 HYUNDAI Sonata 2.0 Turbo (Elec Park Brake) |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_FAB | Improved stopping power up to 15% over OEM |
| Description_FAB | Ideal for Sport compacts and those looking for improved braking over OE |
| Description_FAB | Synthetic fiber material |
| Description_FAB | Excellent pedal feel from cold |
| Description_FAB | High temperature range offers improved fade resistance |
| Description_INV | Greenstuff 2K Pads |
| Description_MKT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_SHO | Greenstuff 2K Pads |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 β
β
β
β
β
Based on 611 reviews
Sort
Product Reviews
β
β
β
β
β
5
Great for dogs that need to stay busy
Style: Original
My dog absolutely loves this ball. It is a little noisy so we take it out in the yard and let her play with it there. I highly recommend it if you have a dog that get bored easily. This will surely keep them busy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
β
β
β
β
β
5
Fun for the Dogs and Kids
Style: Original
My dog seems to love this ball. Super sturdy for an aggressive chewer. Easy to play with. Makes the tube sound when it rolls which keeps the dogs attention well. Super fun. Itβs made out of hard plastic so itβs not soft at all. Can take this anywhere.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
β
β
β
β
β
5
Doesnβt squeak but the dogs still love them
Our doggies love them!! Very durable! They do not squeak though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
β
β
β
β
β
5
10/10 for my dogs
Color: A.Orange+Blue+Green
super bouncy and fun for my dogs! they love playing with and tossing them around! hard to see in the water tho!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
β
β
β
β
β
4
Lightweight Balls
Color: A.Orange+Blue+Green
lightweight but solid. Unfortunately, I can't bring to dog park for my dog to play with as the larger dogs will destroy them. Not for dogs that chew through everything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
recommand products
carema doc sole e roccia 2022 monte maletto
323.50
gruner veltliner the six kings 2024 weingut weszeli
108.00
Clutch Masters 00-06 VW GTI 1.8L T& 6 Sp / 02-06 VW Beetle T- S 1.8L T& 6 Sp / Jetta 1.8L T& 6 Sp F - 17086-HDC6-SHP
652.16
Magnaflow Conv DF 1984 Honda Civic 1.5L - 352649
317.50
south africa chenin blanc 2025 cape dreams tappo a vite
79.00