Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
S&S Cycle Oil Change Kit - Black Filter - '84-'99 Big Twin/'86-'22 Sportster - 4 Us QuartsFeatures Everything you need for a complete oil change Superior lubrication for reduced engine wear and lower oil temperatures Provides consistent viscosity, and resists thermal breakdown and oxidation at elevated temperatures Added moly content to reduce heat, friction, and wear for ultimate protection Enhanced zinc and phosphorous levels for increased engine wear resistance Low restriction oil filter removes more harmful contaminants Meets warranty
Features
- Everything you need for a complete oil change
- Superior lubrication for reduced engine wear and lower oil temperatures
- Provides consistent viscosity, and resists thermal breakdown and oxidation at elevated temperatures
- Added moly content to reduce heat, friction, and wear for ultimate protection
- Enhanced zinc and phosphorous levels for increased engine-wear resistance
- Low-restriction oil filter removes more harmful contaminants
- Meets warranty requirements for Harley-Davidson V-Twin motorcycles
| Specs | |
| Packaging | Sold by Case |
| Container Size |
946 ml / 1 US quart
|
| Model |
Big Twin/Sportster
|
| Type | Engine |
| Features | Black Filter |
| Units | Kit |
| Application | 4-Stroke |
| Riding Style | Street |
| Oil Base |
Synthetic (Full-Synthetic)
|
| Viscosity (Weight) | 20W-50 |
| Product Name | Oil Change Kit |
| Year | Brand | Model |
| 2022 | Harley-Davidson | Nightster RH975 |
| 2021-2022 | Harley-Davidson | Sportster S RH1250S |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX |
| 2009-2022 | Harley-Davidson | Iron 883 XLN |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 1998 | Harley-Davidson | Road Glide FLTR |
| 1998 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1998 | Harley-Davidson | Road King EFI FLHR |
| 1998 | Harley-Davidson | Road Glide EFI FLTR |
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1995-1998 | Harley-Davidson | Super Glide FXD |
| 1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1994-1998 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1993-1998 | Harley-Davidson | Low Rider FXDL |
| 1993-1998 | Harley-Davidson | Wide Glide FXDWG |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH |
| 1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1985-1987 | Harley-Davidson | Electra Glide Standard FLHT |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1985 | Harley-Davidson | Low Rider FXSB |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 1984-1998 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984-1993 | Harley-Davidson | Softail Standard FXST |
| 1984-1993 | Harley-Davidson | Sport Glide FXRT |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1141 reviews
Sort
Product Reviews
★★★★★ 5
Love them
Color: White, Size: 15 inches, Color: White, Size: 15 inches
I have these floating shelves all over my house. The are made nice and sturdy and they come with simple instructions. They come it various sizes and can almost fit anywhere. These particular shelves are in my makeup closet and they look so great and organized.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2025
★★★★★ 5
Exceeds my expectations
Color: White, Size: 24 inches, Color: White, Size: 24 inches
Easy to install, exceeds my expectations. I’d buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Perfect add to bathroom
Size: 24x6 2Pcs, Color: White
These are perfect. They are just as advertised. They are easy to hang and all needed materials come included (screws and different drywall hanging options).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Pink perfect and easy to mount
Super easy. Just mount the bracket with a small level and the shelf slides on perfect. And has screws to keep shelf from sliding off. Easy to
Do and the pink was the perfect color
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 4
Good quality, but a few issues with the hidden mounts and levelness.
Size: 35x7 2Pcs, Color: Black, Size: 35x7 2Pcs, Color: Black
These are quite nice and also sturdy. Only complaint I have is that I bought a couple of these, and on one of them, only one of them, it was difficult to get the hidden mounts to go into the holes. I think it was probably a manufacturing defect thing. Also, on that particular one, it wasnt as level as the other. Not a show stopper, but if you need a perfectly level type of mounting situation, I would be careful here.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 14, 2025