
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Drifter Shift Lever - Toe - Black Ops - FLFeatures Take greater control with brake levers and shift levers designed to put you in a position for ergonomic efficiency Adjustable Drifter Shift Lever delivers the distinct performance bagger look without sacrificing comfort 1" range of adjustability giving riders the option to run at stock length or up to 1" longer than stock The Drifter Lever profile is aggressive and bolts right up to the factory mounting points to provide the rider the ability
Features
- Take greater control with brake levers and shift levers designed to put you in a position for ergonomic efficiency
- Adjustable Drifter Shift Lever delivers the distinct performance bagger look without sacrificing comfort
- 1" range of adjustability giving riders the option to run at stock length or up to 1" longer than stock
- The Drifter Lever profile is aggressive and bolts right up to the factory mounting points to provide the rider the ability to customize lever location for the most desirable performance riding position
- Created to match perfectly with the PM Drifter Floorboards
- Shift peg and brake pedal platform included
- Toe shift only
- Made in USA
| Year | Brand | Model |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2023 | Harley-Davidson | FLHX Street Glide |
| 2007-2022 | Harley-Davidson | FLHR Road King |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1984-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1984-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1984-1985 | Harley-Davidson | FLH Electra Glide |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 β
β
β
β
β
Based on 1079 reviews
Sort
Product Reviews
β
β
β
β
β
5
This stuff really works fast and improves mpg like you wonβt believe
Size: 300 Milliliter
Iβve tried many other types of fuel injector cleaners but this brand is amazing. I ran my truck down to less than a quarter of a tank of gas and poured it into the tank. I then drove 30 miles to an appointment and spent an hour in the appointment on the way home I noticed my mpg had gone up significantly. My truck tells me how many miles per gallon. Iβm getting as I drive. I had gotten a code and I replaced the mass air filter and found a slight crack in an air hose, which I replaced that help with my code a little bit, but cleaning the fuel injectors with this product made such a significant difference. I just simply had a hard time believing it, but itβs true.
Iβm done with all those other brands of fuel injector cleaners which never really seemed to help much if you really want an amazing experience give this product to try.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2025
β
β
β
β
β
5
Direct fit
Style: Standard Air Filter
Good price and direct fit, good quality, compatible with factory filter, easy install for DIY service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
β
β
β
β
β
5
Less price same product
Style: Standard Air Filter
Fits well better price than Fram
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
β
β
β
β
β
5
Air intake
Style: Standard Air Filter
Good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
β
β
β
β
β
5
Perfect fit, no problems.
Style: Standard Air Filter
It fit perfect in my grandson's 2013 Subaru Outback. It went right in with no problem. And you can't beat the price. Will definitely purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
recommand products
Fantalook Short Fluffy White Cosplay Wig For Women Halloween Costume
28.99
Wrought Iron Vanes I
52.40
Cocide Rose Gold Crown For Women Crystal Queen Crowns And Tiaras Girls Full Round Wedding Headband Hair Accessories For Birthday
21.51
Parisian Hydrangeas I
52.40
Ccbeauty Light Green Face Body Paint Stick, Lime Green Eye Black For Sports, St. Patrick'S Day Foundation, Goblin Hulk Shrek Hun
13.91