
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black Coolant Bottle Cap - 4596198Overview: Coolant Bottle Cap Various Applications Twist on Pressure Cap at Coolant Bottle Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2007 2017 Jeep Patriot 2007 2017 Jeep Compass 2000 2010 Chrysler Sebring 2007 2009 Mitsubishi Raider 2007 2017 Jeep Wrangler 1993 2004 Chrysler Intrepid 1999 2004 Chrysler 300M 1996 2016 Chrysler Town & Country 2001 2008 Chrysler PT Cruiser
Overview:
Coolant Bottle Cap- Various Applications
- Twist on
- Pressure Cap at Coolant Bottle
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 - 2017 | Jeep | Patriot | ||
| 2007 - 2017 | Jeep | Compass | ||
| 2000 - 2010 | Chrysler | Sebring | ||
| 2007 - 2009 | Mitsubishi | Raider | ||
| 2007 - 2017 | Jeep | Wrangler | ||
| 1993 - 2004 | Chrysler | Intrepid | ||
| 1999 - 2004 | Chrysler | 300M | ||
| 1996 - 2016 | Chrysler | Town & Country | ||
| 2001 - 2008 | Chrysler | PT Cruiser | ||
| 2011 | Ram | Dakota | ||
| 2007 - 2012 | Dodge | Caliber | ||
| 1996 - 2018 | Dodge | Grand Caravan | ||
| 2011 | Ram | 1500 | ||
| 2011 - 2012 | Ram | 2500 | ||
| 2004 - 2010 | Dodge | Ram 1500 | ||
| 2008 - 2010 | Dodge | Ram 4500 | ||
| 2002 - 2012 | Jeep | Liberty | ||
| 1997 - 2006 | Dodge | Viper | ||
| 2011 | Ram | 4500 | ||
| 2008 - 2010 | Dodge | Ram 5500 | ||
| 2011 | Dodge | Charger | ||
| 2005 - 2011 | Dodge | Dakota | ||
| 2011 - 2018 | Chrysler | 300 | ||
| 1993 - 2004 | Dodge | Intrepid | ||
| 1993 - 2004 | Chrysler | Concorde | ||
| 2010 | Dodge | Ram 2500 | ||
| 2008 - 2010 | Dodge | Ram 3500 | ||
| 2011 - 2012 | Ram | 3500 | ||
| 1999 - 2011 | Jeep | Grand Cherokee | ||
| 1994 - 2001 | Chrysler | LHS | ||
| 2000 - 2002 | Dodge | Neon | ||
| 1996 - 2000 | Chrysler | Grand Voyager | ||
| 1996 - 2005 | Chrysler | Voyager | ||
| 1996 - 2005 | Dodge | Caravan | ||
| 2018 | Jeep | Wrangler JK | ||
| 2011 | Ram | 5500 | ||
| 2001 - 2002 | Chrysler | Prowler | ||
| 2003 - 2005 | Dodge | Neon | 122/2 L L4 | |
| 1998 - 1999 | Dodge | Stratus | 152/2.5 L V6 | |
| 1998 - 1999 | Chrysler | Sebring | 152/2.5 L V6 | |
| 2002 - 2009 | Chrysler | Sebring | 167/2.7 L V6 | |
| 2002 - 2006 | Dodge | Stratus | 167/2.7 L V6 | |
| 2005 | Jeep | Liberty | 171/2.8 L L4 | |
| 2008 | Jeep | Grand Cherokee | 182/3 L V6 | |
| 2009 - 2010 | Dodge | Journey | 215/3.5 L V6 | |
| 2011 - 2018 | Dodge | Journey | 220/3.6 L V6 | |
| 2011 - 2018 | Dodge | Challenger | 220/3.6 L V6 | |
| 2012 - 2018 | Dodge | Charger | 220/3.6 L V6 | |
| 2011 - 2014 | Dodge | Avenger | 220/3.6 L V6 | |
| 2012 - 2014 | Chrysler | 300 | 220/3.6 L V6 | |
| 2011 - 2014 | Chrysler | 200 | 220/3.6 L V6 | |
| 2003 - 2005 | Jeep | Liberty | 226/3.7 L V6 | |
| 2011 | Dodge | Nitro | 226/3.7 L V6 | |
| 2012 | Ram | 1500 | 287/4.7 L V8 | |
| 1999 | Dodge | Durango | 318/5.2 L V8 | |
| 1998 | Dodge | Ram 1500 | 318/5.2 L V8 | |
| 2011 - 2018 | Dodge | Challenger | 345/5.7 L V8 | |
| 2007 - 2009 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2012 - 2018 | Dodge | Charger | 345/5.7 L V8 | |
| 2012 - 2014 | Chrysler | 300 | 345/5.7 L V8 | |
| 2007 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 1998 - 2004 | Dodge | Ram 2500 | 359/5.9 L L6 | |
| 1998 - 2004 | Dodge | Ram 3500 | 359/5.9 L L6 | |
| 1998 - 2002 | Dodge | Ram 1500 | 360/5.9 L V8 | |
| 1998 - 2002 | Dodge | Ram 2500 | 360/5.9 L V8 | |
| 1998 - 2002 | Dodge | Ram 3500 | 360/5.9 L V8 | |
| 2007 - 2009 | Dodge | Ram 2500 | 408/6.7 L L6 | |
| 2007 | Dodge | Ram 3500 | 408/6.7 L L6 |
Specs:
Additional Information:
| SKU Number : | 4596198 |
|---|---|
| Brand : | Crown |
| UPC : | 848399086010 |
| Part Type : | Coolant Bottle Cap |
| Dimension : | 2.50(L) X 2.50(W) X 1.50(H) |
| Weight : | 0.20 lbs. |
| Color : | Black Silver |
| Material/Finish : | Plastic |
| Sold AS : | Each |
|---|---|
| Quantity Required : | 1 |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 β
β
β
β
β
Based on 1396 reviews
Sort
Product Reviews
β
β
β
β
β
5
Nice shirt.
Color: Black, Size: XX-Large
Good neck height, not too high, firm neck grip without the choke feel. Clean look when wearing under an open shirt or looks good alone, Soft feel against the skin, and it washes well, no pulling or color fade. semi-form-fitting on the body, but not tight for the size. priced well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
β
β
β
β
β
5
T-Shirts
T-Shirts are very nice. They run small. Order 1 size up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
β
β
β
β
β
3
Mock turtle neck sagged and did not fit well.
Shirt is well made. Collar not so much. Sagged and did not fit well. Donated to Goodwill.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
β
β
β
β
β
5
A Difficult to Find T-Shirt
These T-Shirts are nice. A super difficult to find. The manufacturer calls it a mock-turtle neck (MTN). But the collar height is actually a bit shorter than the traditional MTN, which is great. It's closer to a regular T-Shirt that comes all the way to the neckline. And very somt a comfortable. This is the perfect style of T-Shirt to wear under a sportscoat, if desired. Or under a shirt where you want the T-Shirt to show for contrast. Just the right look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
β
β
β
β
β
1
Sugerencia
Me llego pero el pedido tiene un fuerte mal olor a agua tipo de quΓmico que aΓΊn lavandolo no se se va el mal olor . primera ves que me pasa esto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026