
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
APR Replacement Intake Filter for CI100001/02/03/06/18/20/22/25/31/33/35 - RF100001Overview: Replacement filter for various APR intakes. Features: Direct replacement for APR intake system Pleated cotton gauze filter Lightly oiled High quality construction Application: Year Make Model Submodel Engine Size 2002 Volkswagen Golf GTI 337 1. 8L L4 2003 Volkswagen Golf GTI 20th Anniversary 1. 8L L4 2017 Volkswagen Beetle #PinkBeetle 110 1. 8L L4 2016 Volkswagen Beetle Wolfsburg Edition 110 1. 8L L4 2016 Volkswagen Golf Base 110 1. 8L L4
Overview:
Replacement filter for various APR intakes.
Features:
- Direct replacement for APR intake system
- Pleated cotton gauze filter
- Lightly oiled
- High quality construction
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2002 | Volkswagen | Golf | GTI 337 | 1.8L L4 |
| 2003 | Volkswagen | Golf | GTI 20th Anniversary | 1.8L L4 |
| 2017 | Volkswagen | Beetle | #PinkBeetle | 110/1.8L L4 |
| 2016 | Volkswagen | Beetle | Wolfsburg Edition | 110/1.8L L4 |
| 2016 | Volkswagen | Golf | Base | 110/1.8L L4 |
| 2017 | Volkswagen | Golf | Wolfsburg Edition | 110/1.8L L4 |
| 2016 | Volkswagen | Beetle | Denim | 110/1.8L L4 |
| 2016 | Volkswagen | Golf SportWagen | Limited Edition | 110/1.8L L4 |
| 2015 | Volkswagen | Golf | Launch Edition | 110/1.8L L4 |
| 2014 | Volkswagen | GTI | Wolfsburg Edition | 121/2L L4 |
| 2007 | Volkswagen | Eos | Base | 121/2L L4 |
| 2007 | Volkswagen | Eos | 2.0T | 121/2L L4 |
| 2008 | Volkswagen | Passat | Turbo | 121/2L L4 |
| 2008 | Volkswagen | Passat | Lux | 121/2L L4 |
| 2007 | Volkswagen | GTI | Fahrenheit | 121/2L L4 |
| 2018 | Volkswagen | Tiguan | SEL Premium | 121/2L L4 |
| 2017 | Volkswagen | GTI | Sport | 121/2L L4 |
| 2018 | Volkswagen | Passat | SEL Premium | 121/2L L4 |
| 2019 | Volkswagen | GTI | Rabbit Edition | 121/2L L4 |
| 2019 | Volkswagen | Beetle | Final Edition SEL | 121/2L L4 |
| 2019 | Volkswagen | Beetle | Final Edition SE | 121/2L L4 |
| 2020 | Volkswagen | Passat | SEL | 121/2L L4 |
| 2020 | Volkswagen | Passat | Limited | 121/2L L4 |
| 2018 | Volkswagen | Beetle | Dune | 121/2L L4 |
| 2018 | Volkswagen | Beetle | Coast | 121/2L L4 |
| 2019 | Audi | A3 | Titanium | 121/2L L4 |
| 2019 | Volkswagen | Passat | SE R-Line | 121/2L L4 |
| 2016 | Volkswagen | CC | Trend | 121/2L L4 |
| 2017 | Volkswagen | Tiguan | Sport | 121/2L L4 |
| 2016 | Volkswagen | Beetle | R-Line SE | 121/2L L4 |
| 2016 | Volkswagen | Beetle | R-Line S | 121/2L L4 |
| 2012 | Volkswagen | CC | Lux Limited | 121/2L L4 |
| 2013 | Volkswagen | CC | Sport Plus | 121/2L L4 |
| 2015 | Volkswagen | Eos | Final Edition | 121/2L L4 |
| 2012 | Volkswagen | CC | Lux Plus | 121/2L L4 |
| 2008 | Volkswagen | Eos | Turbo | 121/2L L4 |
| 2014 | Volkswagen | GTI | Driver's Edition | 121/2L L4 |
| 2014 | Volkswagen | Beetle | GSR | 121/2L L4 |
| 2008 | Volkswagen | R32 | Base | 195/3.2L V6 |
| 2000 - 2001 | Volkswagen | Golf | GTI GLS | 1.8L L4 |
| 2000 - 2001 | Volkswagen | Golf | GLS | 1.8L L4 |
| 2015 - 2016 | Audi | A3 | Prestige | 110/1.8L L4 |
| 2016 - 2017 | Volkswagen | Beetle | Dune | 110/1.8L L4 |
| 2016 - 2017 | Volkswagen | Beetle | SEL | 110/1.8L L4 |
| 2016 - 2017 | Volkswagen | Beetle | SE | 110/1.8L L4 |
| 2016 - 2017 | Volkswagen | Beetle | S | 110/1.8L L4 |
| 2015 - 2016 | Volkswagen | Beetle | Fleet Edition | 110/1.8L L4 |
| 2015 - 2016 | Audi | A3 | Premium | 110/1.8L L4 |
| 2014 - 2015 | Volkswagen | Beetle | Base | 110/1.8L L4 |
| 2015 - 2016 | Volkswagen | Golf | SEL | 110/1.8L L4 |
| 2015 - 2016 | Audi | A3 | Premium Plus | 110/1.8L L4 |
| 2008 - 2009 | Audi | TT | Base | 121/2L L4 |
| 2006 - 2007 | Volkswagen | Passat | Value Edition | 121/2L L4 |
| 2006 - 2007 | Volkswagen | Passat | 2.0T | 121/2L L4 |
| 2012 - 2013 | Audi | TT Quattro | Prestige | 121/2L L4 |
| 2012 - 2013 | Audi | TT Quattro | Premium Plus | 121/2L L4 |
| 2017 - 2018 | Volkswagen | Tiguan Limited | Base | 121/2L L4 |
| 2016 - 2017 | Volkswagen | Beetle | R-Line SEL | 121/2L L4 |
| 2018 - 2019 | Volkswagen | Beetle | S | 121/2L L4 |
| 2013 - 2014 | Volkswagen | Eos | Sport | 121/2L L4 |
| 2018 - 2019 | Volkswagen | Beetle | SE | 121/2L L4 |
| 2016 - 2017 | Volkswagen | CC | R-Line Executive | 121/2L L4 |
| 2015 - 2016 | Volkswagen | Jetta | GLI SEL | 121/2L L4 |
| 2015 - 2016 | Volkswagen | Jetta | GLI SE | 121/2L L4 |
| 2012 - 2013 | Volkswagen | Beetle | Turbo | 121/2L L4 |
| 2012 - 2013 | Volkswagen | CC | Lux | 121/2L L4 |
| 2014 - 2015 | Volkswagen | CC | Executive | 121/2L L4 |
| 2015 - 2017 | Volkswagen | Beetle | Classic | 110/1.8L L4 |
| 2017 - 2019 | Volkswagen | Golf Alltrack | SEL | 110/1.8L L4 |
| 2017 - 2019 | Volkswagen | Golf Alltrack | SE | 110/1.8L L4 |
| 2017 - 2019 | Volkswagen | Golf Alltrack | S | 110/1.8L L4 |
| 2008 - 2010 | Volkswagen | Passat | Komfort | 121/2L L4 |
| 2009 - 2011 | Volkswagen | CC | Luxury | 121/2L L4 |
| 2018 - 2020 | Volkswagen | Passat | R-Line | 121/2L L4 |
| 2018 - 2020 | Volkswagen | Passat | S | 121/2L L4 |
| 2017 - 2019 | Audi | A3 | Premium Plus | 121/2L L4 |
| 2018 - 2020 | Volkswagen | Passat | SE | 121/2L L4 |
| 2017 - 2019 | Audi | A3 | Prestige | 121/2L L4 |
| 2017 - 2019 | Audi | A3 | Premium | 121/2L L4 |
| 2014 - 2016 | Volkswagen | Tiguan | R-Line | 121/2L L4 |
| 2013 - 2015 | Volkswagen | Beetle | R-Line | 121/2L L4 |
| 2015 - 2018 | Volkswagen | Golf | SE | 110/1.8L L4 |
| 2015 - 2018 | Volkswagen | Golf | S | 110/1.8L L4 |
| 2015 - 2018 | Volkswagen | Golf SportWagen | SEL | 110/1.8L L4 |
| 2015 - 2018 | Volkswagen | Golf SportWagen | SE | 110/1.8L L4 |
| 2012 - 2015 | Volkswagen | Eos | Executive | 121/2L L4 |
| 2002 - 2006 | Volkswagen | Golf | GTI 1.8T | 1.8L L4 |
| 2015 - 2019 | Volkswagen | Golf SportWagen | S | 110/1.8L L4 |
| 2015 - 2019 | Volkswagen | GTI | Autobahn | 121/2L L4 |
| 2011 - 2015 | Volkswagen | Jetta | S | 121/2L L4 |
| 2011 - 2015 | Volkswagen | Jetta | Base | 121/2L L4 |
| 2015 - 2019 | Audi | S3 | Prestige | 121/2L L4 |
| 2015 - 2019 | Audi | S3 | Premium Plus | 121/2L L4 |
| 2015 - 2019 | Volkswagen | GTI | SE | 121/2L L4 |
| 2015 - 2019 | Volkswagen | GTI | S | 121/2L L4 |
| 2015 - 2019 | Audi | A3 Quattro | Premium Plus | 121/2L L4 |
| 2015 - 2019 | Audi | A3 Quattro | Prestige | 121/2L L4 |
| 2015 - 2019 | Audi | A3 Quattro | Premium | 121/2L L4 |
| 2015 - 2019 | Volkswagen | Golf R | Base | 121/2L L4 |
| 2008 - 2013 | Volkswagen | Eos | Lux | 121/2L L4 |
| 2011 - 2016 | Volkswagen | CC | R-Line | 121/2L L4 |
| 2012 - 2018 | Volkswagen | Jetta | GLI | 121/2L L4 |
| 2006 - 2013 | Volkswagen | GTI | Base | 121/2L L4 |
| 2010 - 2017 | Volkswagen | Tiguan | Wolfsburg Edition | 121/2L L4 |
| 2008 - 2016 | Volkswagen | Eos | Komfort | 121/2L L4 |
| 2009 - 2017 | Volkswagen | CC | Sport | 121/2L L4 |
| 2009 - 2018 | Volkswagen | Tiguan | SEL | 121/2L L4 |
| 2009 - 2018 | Volkswagen | Tiguan | SE | 121/2L L4 |
| 2009 - 2018 | Volkswagen | Tiguan | S | 121/2L L4 |
| 2009 - 2019 | Audi | TT Quattro | Base | 121/2L L4 |
| 2007 - 2019 | Volkswagen | Passat | Wolfsburg Edition | 121/2L L4 |
Specs:
| Brand | APR |
|---|---|
| Clamp | Worm |
| Emission Code | 4 |
| Filter Color | Red |
| Filter Type | Cotton Gauze |
| Product Type | Intake Filter |
| Warning | California Proposition 65 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy