
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACL Chevrolet V8 265-283-302-327 Race Series Engine Crankshaft Main Bearing SetACL Chevrolet V8 265 283 302 327 Race Series Engine Crankshaft Main Bearing Set This Part Fits: Year Make Model Submodel 1965 1967 Checker Marathon Base 1965 1967 Checker Marathon Town Custom 1959 Chevrolet 3B 3200 1959 Chevrolet 3C 3400 1959 Chevrolet 3D 3500 1959 Chevrolet 3E 3600 1959 Chevrolet 3F 3700 1959 Chevrolet 3G 3800 1955 1967 Chevrolet Bel Air Base 1955 1956 Chevrolet Bel Air Beauville 1955 1957 Chevrolet Bel Air Nomad 1958 1967 Chevrolet
ACL Chevrolet V8 265-283-302-327 Race Series Engine Crankshaft Main Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1967 | Checker | Marathon | Base |
| 1965-1967 | Checker | Marathon | Town Custom |
| 1959 | Chevrolet | 3B | 3200 |
| 1959 | Chevrolet | 3C | 3400 |
| 1959 | Chevrolet | 3D | 3500 |
| 1959 | Chevrolet | 3E | 3600 |
| 1959 | Chevrolet | 3F | 3700 |
| 1959 | Chevrolet | 3G | 3800 |
| 1955-1967 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1967 | Chevrolet | Biscayne | Base |
| 1959-1961 | Chevrolet | Brookwood | Base |
| 1960-1967 | Chevrolet | C10 Pickup | Base |
| 1967 | Chevrolet | C10 Suburban | Base |
| 1960-1967 | Chevrolet | C20 Pickup | Base |
| 1967 | Chevrolet | C20 Suburban | Base |
| 1960-1967 | Chevrolet | C30 Pickup | Base |
| 1960-1962 | Chevrolet | C40 | Base |
| 1966-1967 | Chevrolet | Caprice | Base |
| 1967 | Chevrolet | Chevelle | 300 |
| 1967 | Chevrolet | Chevelle | 300 Deluxe |
| 1964-1967 | Chevrolet | Chevelle | Base |
| 1964-1967 | Chevrolet | Chevelle | SS |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1963-1967 | Chevrolet | Chevy II | Nova |
| 1967 | Chevrolet | Chevy II | Nova SS |
| 1955-1961 | Chevrolet | Corvette | Base |
| 1957-1958 | Chevrolet | Del Ray | Base |
| 1959-1960,1964-1967 | Chevrolet | El Camino | Base |
| 1967 | Chevrolet | G20 Van | Base |
| 1958-1967 | Chevrolet | Impala | Base |
| 1960-1967 | Chevrolet | K10 Pickup | Base |
| 1967 | Chevrolet | K10 Suburban | Base |
| 1960-1967 | Chevrolet | K20 Pickup | Base |
| 1967 | Chevrolet | K20 Suburban | Base |
| 1959-1961 | Chevrolet | Kingswood | Base |
| 1964-1967 | Chevrolet | Malibu | Base |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1955-1957 | Chevrolet | One-Fifty Series | Base |
| 1961-1962 | Chevrolet | P10 Series | Base |
| 1961-1962 | Chevrolet | P20 Series | Base |
| 1961-1962 | Chevrolet | P30 Series | Base |
| 1959-1961 | Chevrolet | Parkwood | Base |
| 1955-1958 | Chevrolet | Sedan Delivery | Base |
| 1955-1966 | Chevrolet | Suburban | Base |
| 1955-1959 | Chevrolet | Truck | 3100 |
| 1955-1958 | Chevrolet | Truck | 3200 |
| 1955-1958 | Chevrolet | Truck | 3400 |
| 1955-1958 | Chevrolet | Truck | 3500 |
| 1955-1958 | Chevrolet | Truck | 3600 |
| 1955-1958 | Chevrolet | Truck | 3700 |
| 1955-1958 | Chevrolet | Truck | 3800 |
| 1955-1958,1960 | Chevrolet | Truck | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Base |
| 1955-1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1958 | Chevrolet | Yeoman | Base |
| 1960-1963 | GMC | 1000 Series | Base |
| 1960-1963 | GMC | 1500 Series | Base |
| 1960-1963 | GMC | 2500 Series | Base |
| 1960-1966 | GMC | 3000 | Base |
| 1960-1966 | GMC | 3500 | Base |
| 1967 | GMC | C15/C1500 Pickup | Base |
| 1967 | GMC | C15/C1500 Suburban | Base |
| 1967 | GMC | C25/C2500 Pickup | Base |
| 1967 | GMC | C25/C2500 Suburban | Base |
| 1967 | GMC | C35/C3500 Pickup | Base |
| 1967 | GMC | K15/K1500 Pickup | Base |
| 1967 | GMC | K15/K1500 Suburban | Base |
| 1967 | GMC | K25/K2500 Pickup | Base |
| 1967 | GMC | K25/K2500 Suburban | Base |
| 1960-1965 | GMC | Suburban | Base |
| 1960 | GMC | Truck | Base |
| 1965-1966 | Studebaker | Commander | Base |
| 1965-1966 | Studebaker | Cruiser | Base |
| 1965-1966 | Studebaker | Daytona | Base |
| 1966 | Studebaker | Wagonaire | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 β
β
β
β
β
Based on 2318 reviews
Sort
Product Reviews
β
β
β
β
β
5
Comfortable and cute
Size: 9, Color: Beige
Nice sandals
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
β
β
β
β
β
5
Love them
Size: 11, Color: Brown
Runs a little large but great quality and feels great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
β
β
β
β
β
5
Stylish and comfy
Size: 7.5, Color: Brown
Super cute and comfy sandals! I love that they are adjustable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
β
β
β
β
β
5
Great option for a great price
Size: 7.5, Color: Black
I love these sandals. They are well made, true to size and soft suede. They are lightweight and feel just like my UGG goldenstar sandals. (These are not as adjustable, so if you have narrow or wide feet, these may not be for you) These a great value for the money, especially for medium width feet. The strap across the toe is not adjustable, but fit my feet just fine. The ankle strap was a good length for me. And the Velcro is strong. These sandals are a great value for the money. I will probably start looking into kookaburra before I rush to buy the more expensive ones now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
β
β
β
β
β
5
Quality, good looking shoes!
Size: 8.5, Color: Green
Absolutely perfect fit, design, and color. I'm so pleased with these sandals and as always with this brand, I am not in anyway disappointed. These shoes are so comfortable right out of the box. They clean up very nicely, and last forever. I am so glad I got these before they were sold out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
recommand products
CATBOAT 2-Storey Cat House for Indoor Cats Bed, Covered Cat Beds & Furniture with Scratch Pad and Hideaway Cave, Cute Modern Cat Condo for Multi Small Pet Large Kitten Kitty, Light Grey
69.99
Primal Scream: Invisibile City - VINYL LP
10.99
SΓ©bastien Tellier: Confection - VINYL LP
33.98
Church of Void: Dead Rising (Black) - VINYL LP
24.99
Christian Kjellvander: The Pitcher - VINYL LP
30.98