Frostbite Aluminum Radiator- 4 Row - FB167
SKU: 63638089668

Frostbite Aluminum Radiator- 4 Row - FB167

Sale price$304.18 Regular price$337.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours Β· Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 4 Row - FB167Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 4-Row Radiators supporting applications with 550-1000 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1981 GMC K1500 Suburban
1973 GMC Jimmy 307/5L V8
1973 GMC K15/K1500 Pickup 307/5L V8
1973 GMC K15/K1500 Suburban 307/5L V8
1973 GMC K25/K2500 Pickup 307/5L V8
1973 GMC K25/K2500 Suburban 307/5L V8
1973 GMC K35/K3500 Pickup 307/5L V8
1973 Chevrolet C10 Pickup 307/5L V8
1973 Chevrolet C10 Suburban 307/5L V8
1973 Chevrolet C20 Pickup 307/5L V8
1973 Chevrolet C20 Suburban 307/5L V8
1973 Chevrolet C30 Pickup 307/5L V8
1973 Chevrolet K10 Pickup 307/5L V8
1973 Chevrolet K10 Suburban 307/5L V8
1973 Chevrolet K20 Pickup 307/5L V8
1973 Chevrolet K20 Suburban 307/5L V8
1973 Chevrolet K30 Pickup 307/5L V8
1973 GMC C15/C1500 Pickup 307/5L V8
1973 GMC C25/C2500 Pickup 307/5L V8
1973 GMC C35/C3500 Pickup 307/5L V8
1973 Chevrolet Blazer 307/5L V8
1987 GMC R1500 350/5.7L V8
1987 GMC V1500 350/5.7L V8
1991 GMC C3500HD 350/5.7L V8
1987 GMC V2500 350/5.7L V8
1979 GMC C3500 400/6.6L V8
1978 GMC C25 Suburban 400/6.6L V8
1980 GMC C2500 Suburban 400/6.6L V8
1979 GMC C2500 400/6.6L V8
1976 GMC K15 454/7.4L V8
1991 GMC K2500 454/7.4L V8
1991 GMC C3500HD 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Suburban 350/5.7L V8
1973 - 1974 GMC K25/K2500 Pickup 350/5.7L V8
1973 - 1974 GMC K25/K2500 Suburban 350/5.7L V8
1973 - 1974 GMC K35/K3500 Pickup 350/5.7L V8
1977 - 1978 GMC K35 350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K30 Pickup 350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup 350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup 350/5.7L V8
1987 - 1988 Chevrolet R20 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban 350/5.7L V8
1979 - 1980 GMC K1500 Suburban 400/6.6L V8
1979 - 1980 GMC K2500 Suburban 400/6.6L V8
1977 - 1978 GMC K35 400/6.6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1987 - 1989 GMC R2500 350/5.7L V8
1976 - 1978 GMC C35 400/6.6L V8
1976 - 1978 Chevrolet C30 400/6.6L V8
1976 - 1978 GMC C25 400/6.6L V8
1976 - 1978 GMC C15 400/6.6L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1975 - 1978 GMC C35 350/5.7L V8
1975 - 1978 GMC K15 350/5.7L V8
1975 - 1978 GMC K15 Suburban 350/5.7L V8
1988 - 1991 GMC K1500 350/5.7L V8
1975 - 1978 GMC K25 350/5.7L V8
1975 - 1978 GMC K25 Suburban 350/5.7L V8
1988 - 1991 GMC K2500 350/5.7L V8
1988 - 1991 GMC K3500 350/5.7L V8
1975 - 1978 GMC C25 Suburban 350/5.7L V8
1975 - 1978 GMC C25 350/5.7L V8
1975 - 1978 GMC C15 350/5.7L V8
1975 - 1978 GMC C15 Suburban 350/5.7L V8
1975 - 1978 GMC K15 400/6.6L V8
1975 - 1978 GMC K15 Suburban 400/6.6L V8
1975 - 1978 GMC K25 400/6.6L V8
1975 - 1978 GMC K25 Suburban 400/6.6L V8
1977 - 1980 Chevrolet K30 400/6.6L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1988 - 1991 GMC K3500 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1987 - 1991 GMC R1500 Suburban 350/5.7L V8
1987 - 1991 GMC R2500 Suburban 350/5.7L V8
1987 - 1991 GMC R3500 350/5.7L V8
1987 - 1991 GMC V1500 Suburban 350/5.7L V8
1987 - 1991 GMC V2500 Suburban 350/5.7L V8
1987 - 1991 GMC V3500 350/5.7L V8
1976 - 1980 Chevrolet C20 400/6.6L V8
1976 - 1980 Chevrolet C20 Suburban 400/6.6L V8
1975 - 1979 GMC Jimmy 400/6.6L V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6L V8
1976 - 1980 Chevrolet C10 400/6.6L V8
1975 - 1979 Chevrolet K10 Suburban 400/6.6L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1975 - 1980 Chevrolet K10 400/6.6L V8
1975 - 1980 Chevrolet K20 400/6.6L V8
1975 - 1980 Chevrolet K20 Suburban 400/6.6L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1979 - 1986 GMC K1500 Suburban 350/5.7L V8
1979 - 1986 GMC K2500 Suburban 350/5.7L V8
1979 - 1986 GMC C2500 Suburban 350/5.7L V8
1979 - 1986 GMC C1500 Suburban 350/5.7L V8
1984 - 1991 GMC C1500 350/5.7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1977 - 1986 Chevrolet K30 350/5.7L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1975 - 1986 Chevrolet C20 350/5.7L V8
1975 - 1986 Chevrolet K5 Blazer 350/5.7L V8
1975 - 1986 Chevrolet C10 350/5.7L V8
1975 - 1986 Chevrolet C30 350/5.7L V8
1975 - 1986 Chevrolet K10 350/5.7L V8
1975 - 1986 Chevrolet K20 350/5.7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1991 GMC C3500 350/5.7L V8
1979 - 1991 GMC C2500 350/5.7L V8
1979 - 1991 GMC C3500 454/7.4L V8
1979 - 1991 GMC C2500 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1991 GMC Jimmy 350/5.7L V8
1973 - 1991 Chevrolet Blazer 350/5.7L V8

Specs:

# of Passes Single
Brand Frostbite
Construction 11/16"
Cooling Row Diameter 11/16"
Core Dimension 18-3/4 x 28-1/4
Core Thickness 2.76"
Emission Code 5
Flow Style Cross Flow
Heater Return Port Size 1/8" NPT
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Saddle Mount
Outlet Size 1-1/2"
Overall Dimension 20-1/4 x 33
Product Type Radiators
Rows 4
Transcooler Provision 1/2-20 Straight Thread G 1/4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 63638089668

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 β˜…β˜…β˜…β˜…β˜…
Based on 1537 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
S. Harris
Carnegie, US
β˜…β˜…β˜…β˜…β˜… 5
It had the features I wanted at a reasonable price
Size: 22"Γ—15", Color: Black
I needed a new printer stand and I looked at many before I chose this one. I liked the size of it for my apartment and that it had shelves for additional storage. I was able to put it together without difficulty. It is sturdy and was a good price. A plus was the power outlet and that you could add wheels or make it stationary. It goes well with my computer desk.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
S
Verified Purchase
SimplyLinzy
Whiting, US
β˜…β˜…β˜…β˜…β˜… 5
Sturdy and what is expected!
Size: 22"Γ—15", Color: Black
Easy to put together. I did it by myself in about 30 minutes or so. Very sturdy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
T
Verified Purchase
tess
New York, US
β˜…β˜…β˜…β˜…β˜… 5
perfect for my needs happy with choice
Size: 22"Γ—15", Color: Rustic Brown
orders and delivered over night which is rare these days ! wanted something simple and inexpensive to declutter my desk at my office ! took about 30 min to assemble in between patients ! love the look , perfect for my needs next little shelf above to put up family photos ! well done could not be happier , charging block added bonus
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
L
Verified Purchase
Luz M Rosario
Draper, US
β˜…β˜…β˜…β˜…β˜… 5
Helps keep everything in one plac
Size: 22"Γ—15", Color: Black
I got this printer stand to organize my workspace a bit better, and it’s been really helpful. The three tiers give enough space for my printer, paper, and other supplies without everything feeling piled up. It fits nicely in my area and makes things look more put together. It also feels pretty sturdy once assembled, and the extra outlets are a nice bonus for plugging in devices without needing another extension. Assembly took a little time, but nothing too complicated. Overall, it’s a practical piece that does exactly what I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
L
Verified Purchase
Lyla Mae
Waukegan, US
β˜…β˜…β˜…β˜…β˜… 5
WOW! This printer has been VERY impressive thus far *UPDATE*
Color: Black, Style: ET-2800-B, Pattern Name: Printer
My old printer broke (sooner than I would have liked) so I did A LOT of research before deciding to buy this Epson EcoTank printer for home office use. This is my honest review of it this far and I will definitely update my review if I run into any issues. So far, this printer has been pretty impressive (I've been using it for about a month). The price was pretty average for a printer... but I personally think all printers are overpriced so it was a bit more than I would have liked to spend. It is smaller and more lightweight than I was expecting which is a plus because it takes up less desk space than my previous HP printer. It is very easy to set up, comes with step-by-step easy instructions and guided instructions through the app. It only took me about 10 minutes (Mostly just waiting for the printer to initialize on its own). It is very easy and surprisingly satisfying to fill the ink tank. I like the idea that this ink might last longer than traditional cartridges and won't have as much plastic waste that went along with my old HP Inkjet. I have printed plain black and white documents as well as photos. I print all my photos at home, which is most of the printing that I do, so quality was important to me. The photos came out with pretty good quality! No ink smudges or off colors, colors are bright/vivid, and it is easy to modify what paper you're using with automatic prompts on the printer. Now for the negatives and the reason I'm giving this 4 stars... app to printer connection issues. This was a big issue with my old printer as well. I'm pretty tech savvy and I just have no idea why this is still always an issue for me. There is an extra Epson app that you are supposed to download for printing. Sometimes it can find my printer, sometimes it can't. Sometimes it gives me printer errors or won't let me print documents. And now every time I go to print something it says the paper being used doesn't match the paper settings so I have to bypass that error message (even though it does match in settings and the app, and this happens for both regular paper and photo paper). I've turned everything off and back on again, but the issues with consistent connection and error messages are still an issue. Usually with some fiddling around, I can get the documents/pictures to print but sometimes it feels like I'm jumping through unnecessary hoops. I'm still working out the kinks so if I find some magic solution I'll update my review. Considering this is an issue with most home printers I've used, it's not a deal breaker. All in all, if you are looking for a new home printer, I would definitely recommend this one. The quality has been great for me and I am pleased with my purchase (so far). Hope this helps! *UPDATE*: I have now printed HUNDREDS of photos, they are all excellent quality, and my ink tanks are still mostly full. This is WAY better than my HP printer as far as ink longevity. Changing my review to 5 stars just based on how long this ink lasts. User interface is still a tad annoying but so worth it regardless.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2024

recommand products