
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM17UB310Main Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Voltage control relay Product specific application For 3 phase supply Relay name RM17UB3 Relay monitored parameters Overvoltage and undervoltage between phases Time delay Adjustable 0. 3 30 s, 0 + 10 % on crossing the threshold Switching capacity in VA 1250 VA Minimum switching current 10 mA at 5 V DC Maximum switching current 5 A AC DC
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Voltage control relay |
| Product specific application | For 3-phase supply |
| Relay name | RM17UB3 |
| Relay monitored parameters | Overvoltage and undervoltage between phases |
| Time delay | Adjustable 0.3...30 s, 0 + 10 % on crossing the threshold |
| Switching capacity in VA | 1250 VA |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum switching current | 5 A AC/DC |
| Power consumption in VA | 0…22 VA at 400 V AC 50 Hz |
| Measurement range | 183...528 V voltage AC |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 DC-14 conforming to IEC 60947-5-1 |
Complementary
| Reset time | 1500 ms time delay |
| Maximum switching voltage | 250 V AC/DC |
| [Us] rated supply voltage | 208...480 V AC 50/60 Hz +/- 10 % |
| Supply voltage limits | 183…528 V AC |
| Voltage detection threshold | 183 V |
| Control circuit frequency | 50...60 Hz +/- 10 % |
| Output contacts | 1 C/O |
| Nominal output current | 5 A |
| Maximum measuring cycle | 150 ms measurement cycle as true rms value |
| Hysteresis | 2 % |
| Delay at power up | 650 ms |
| Measurement accuracy | +/- 10 % of the full scale value |
| Repeat accuracy | +/- 0.5 % for input and measurement circuit +/- 1 % for time delay |
| Measurement error | < 1 % over the whole range with voltage variation 0.05 %/°C with temperature variation |
| Response time | < 200 ms (in the event of a fault) |
| Quality labels | CE |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC conforming to IEC 60255-5 > 500 MOhm at 500 V DC conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 400 V conforming to IEC 60664-1 |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...2 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Local signalling | LED (green)power ON: LED (yellow)relay ON: |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 100000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
| Safety reliability data | B10d = 470000 MTTFd = 502.2 years |
| Width | 17.5 mm |
| Net weight | 0.08 kg |
| Functionality | Overvoltage and undervoltage detection |
| Compatibility code | RM17 |
Environment
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to NF EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-1 |
| Product certifications | GOST UL GL C-Tick CSA |
| Directives | 89/336/EEC - electromagnetic compatibility 73/23/EEC - low voltage directive |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6…150 Hz) conforming to IEC 60255-21-1 |
| Shock resistance | 5 gn conforming to IEC 60068-2-27 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV, 1 min AC 50 Hz |
| Non-dissipating shock wave | 4 kV |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2119 reviews
Sort
Product Reviews
★★★★★ 4
Good quality, but…
Size: 60 Count (Pack of 1)
Good quality supplement for the price. I started to take it for my joints as I have an auto immune disease. My only complaint is that in order to get enough EPA for it to be effective for that I have to take a minimum of two a day but when I do that it makes me a little dizzy and upsets my stomach. I’m not sure if that’s because I’m on high blood pressure meds and because I don’t have a gallbladder, so I just take one a day of it for general health. I may try another brand just to see if my body has the same response.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
A size easy to swallow
Size: 80 Count (Pack of 1)
Great product and finally the size that is easy to swallow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Dropped LDL by 38 at one year check up
Size: 60 Count (Pack of 1)
I am a 48 year old female weighing 126 lbs. I want to praise this product for reducing cholesterol levels. I have seen the cardiologist to be proactive since my dad died of heart disease and because it runs on both sides of the family. My cholesterol levels have been borderline high for several years but not to the point of needing medication. In April 2025 it was the highest levels so far. I had been eating healthy cereals and exercising at that time so I was surprised it had increased. I have taken this supplement daily for a full year without missing many doses. I just had my yearly check up on April 1, 2026, and my total cholesterol dropped by 37 and the bad LDL dropped by 38. I am very please with my results. All my levels were in the optimal range except the LDL and It was in the nearly optimal range per the Labcorp graph and total cholesterol was in the acceptable range. I have not exercised in 8 months and I eat a lot of fast food, so this product is the only explanation for the improvement. I also started the Megared CoQ10 about 5 weeks before my labs but it wouldn't be long enough to be that helpful yet. I am going to stay on the CoQ10 in addition to the Megared 4 in 1 product to see if it further lowers the LDL to the optimal range next year.
In one year with no diet changes or exercise:
Cholesterol total went from 228 to 191
LDL Cholesterol went from 161 to 123
The only thing I do not like about the product is the price but with those results I can't complain. It is worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Excelente producto
Size: 80 Count (Pack of 1)
Es muy buen producto! Ya es la segunda vez que los compro y me ayudado muchísimo.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
MegaRed Omega Fish Oil
Size: 80 Count (Pack of 1)
Great Fish Oil
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026