SKU: 35467883097

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522BNOS

Sale price$629.98 Regular price$699.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522BNOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller.

Features:

  • Now Available w/ Black Bottle, Solenoid & Hardware
  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Black
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
1983 - 1993 GMC G3500 3.98/8 V
1994 - 1996 Ford F-250 4.11/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
1994 - 1996 GMC G3500 4.06/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
2014 - 2018 Ram 5500 4.2126/6 L
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
1982 - 1993 GMC K2500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1982 - 1993 GMC C3500 3.98/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2016 - 2019 Ford F650 3.9/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
2011 - 2019 Ram 2500 4.2126/6 L
1989 - 1993 Dodge W350 4.02/6 L
1994 - 1999 Chevrolet P30 4.06/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1982 - 1993 GMC K3500 3.98/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1982 - 1993 GMC K1500 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1983 - 1993 GMC G2500 3.98/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
1982 - 1993 GMC C1500 3.98/8 V
1996 - 2016 Chevrolet Express 2500 4.06/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1994 - 1995 GMC G2500 4.06/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
1987 - 1991 GMC V3500 3.98/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1997 - 1998 GMC B7 4.06/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2010 Dodge Ram 3500 /
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
1982 - 1993 GMC P3500 3.98/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
2007 - 2009 Dodge Ram 3500 4.2126/6 L
1992 - 2000 Chevrolet K2500 4.06/8 V
1987 GMC V1500 3.98/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1994 - 1997 Ford F59 /
2000 - 2003 Ford Excursion 4.11/8 V
1992 - 2000 GMC K2500 4.06/8 V
1987 Chevrolet R10 3.98/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
2011 - 2019 Ram 3500 4.2126/6 L
2016 - 2019 Ford F750 3.9/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1992 - 2000 GMC C3500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
2008 - 2010 Dodge Ram 4500 /
1982 - 1986 Chevrolet C10 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1989 - 1993 Dodge W250 4.02/6 L
1994 - 1997 Ford F-350 4.11/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1989 - 1993 Dodge D250 4.02/6 L
1989 - 1993 Dodge D350 4.02/6 L
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
1987 - 1991 GMC R3500 3.98/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
1997 Ford F-250 HD 4.11/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
2014 - 2018 Ram 4500 4.2126/6 L
1987 Chevrolet V20 3.98/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1987 GMC R1500 3.98/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
2011 - 2013 Ram 4500 /
2003 Ford E-550 Super Duty 4.11/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1994 Chevrolet Blazer 4.06/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2002 Ford E-550 Econoline Super Duty 4.11/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
2008 - 2010 Dodge Ram 5500 /
1992 - 2000 GMC C2500 4.06/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
1987 - 1989 GMC R2500 3.98/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1987 Chevrolet V10 3.98/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1987 GMC V2500 3.98/8 V
2011 - 2013 Ram 5500 /
1989 Chevrolet R2500 3.98/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 35467883097

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 1371 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Abs
Los Angeles, US
★★★★★ 5
My Doggo LOVES!!
Size: 3 Ounce (Pack of 1)
When I opened the bag, and left the little extra paper thingy that comes off after the bag is ripped open on the floor, he immediately went for it and licked it and took it to his bed. I’d like to say that he REALLY likes these. Definitely will be purchasing again. The only thing I don’t love about these is the smell, it smells pretty awful, but they’re dog treats, so I’m not expecting it to smell like roses.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2025
V
Verified Purchase
View from the hills
Birmingham, US
★★★★★ 5
Enables the person to move around while wearing.
These silicon socks look a bit odd at first glance but they work great and best of all, any lotions and oily creams are contained on the inside so you can walk around. They are very soft. I haven't had them long so I can't comment on durability, but they are not made of lightweight material.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
T
Verified Purchase
Theresa C.
New York, US
★★★★★ 5
They Work
Husband struggles with cracking feet, he has tried so many home remedies these work great to keep the moisturizer on and the carpet dry!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
R
Verified Purchase
raymond jones
Battle Creek, US
★★★★★ 1
Not worth the time or money
Never buy these, they causes feet cramps and bad pain even if you use foot pain cream
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
G
Verified Purchase
Greg from MidW
Battle Creek, US
★★★★★ 3
Does the job but dangerous to walk with!
Does the job but dangerous to walk with: foot is sliding inside the sock if the foot was treated with cream or lotion prior. It is uncomfortable to sleep with but a necessary hurdle to heal your heels!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2025

recommand products