Frostbite High Performance Fan/Shroud Package - FB522H
SKU: 28326744095

Frostbite High Performance Fan/Shroud Package - FB522H

Sale price$219.57 Regular price$243.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 6 - Jul 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite High Performance Fan/Shroud Package - FB522HOverview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering Frostbite "High Performance" Series Fan Shroud

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering – Frostbite "High Performance" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "High Performance" series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators.

Features:

  • Aircraft quality aluminum shroud material make to form fit to your specific radiator
  • Fan configuration (2x14”) based on CFM draw and optimal shroud coverage
  • Applications for GM, Ford, Dodge/Chrysler/Jeep
  • “High Performance” Series Fan/Shroud Packages with Low Profile higher CFM performance fans

Application:

Year Make Model Submodel Engine Size
1981 GMC K1500 Suburban
1973 Chevrolet K20 Suburban 307/5L V8
1973 Chevrolet K30 Pickup 307/5L V8
1973 GMC C15/C1500 Pickup 307/5L V8
1973 Chevrolet C10 Pickup 307/5L V8
1973 Chevrolet C10 Suburban 307/5L V8
1973 Chevrolet C20 Pickup 307/5L V8
1973 Chevrolet C20 Suburban 307/5L V8
1973 Chevrolet C30 Pickup 307/5L V8
1973 Chevrolet K10 Pickup 307/5L V8
1973 Chevrolet K10 Suburban 307/5L V8
1973 Chevrolet K20 Pickup 307/5L V8
1973 GMC C35/C3500 Pickup 307/5L V8
1973 GMC Jimmy 307/5L V8
1973 Chevrolet Blazer 307/5L V8
1973 GMC K15/K1500 Pickup 307/5L V8
1973 GMC K15/K1500 Suburban 307/5L V8
1973 GMC K25/K2500 Pickup 307/5L V8
1973 GMC K25/K2500 Suburban 307/5L V8
1973 GMC K35/K3500 Pickup 307/5L V8
1973 GMC C25/C2500 Pickup 307/5L V8
1991 GMC C3500HD 350/5.7L V8
1987 GMC R1500 350/5.7L V8
1987 GMC V1500 350/5.7L V8
1987 GMC V2500 350/5.7L V8
1978 GMC C25 Suburban 400/6.6L V8
1980 GMC C2500 Suburban 400/6.6L V8
1979 GMC C3500 400/6.6L V8
1979 GMC C2500 400/6.6L V8
1976 GMC K15 454/7.4L V8
1991 GMC C3500HD 454/7.4L V8
1991 GMC K2500 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup 350/5.7L V8
1987 - 1988 Chevrolet R20 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban 350/5.7L V8
1973 - 1974 GMC C35/C3500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Suburban 350/5.7L V8
1973 - 1974 GMC K25/K2500 Pickup 350/5.7L V8
1973 - 1974 GMC K25/K2500 Suburban 350/5.7L V8
1973 - 1974 GMC K35/K3500 Pickup 350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup 350/5.7L V8
1977 - 1978 GMC K35 350/5.7L V8
1979 - 1980 GMC K1500 Suburban 400/6.6L V8
1979 - 1980 GMC K2500 Suburban 400/6.6L V8
1977 - 1978 GMC K35 400/6.6L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1987 - 1989 GMC R2500 350/5.7L V8
1976 - 1978 GMC C15 400/6.6L V8
1976 - 1978 GMC C35 400/6.6L V8
1976 - 1978 Chevrolet C30 400/6.6L V8
1976 - 1978 GMC C25 400/6.6L V8
1976 - 1978 GMC K25 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1975 - 1978 GMC C15 Suburban 350/5.7L V8
1975 - 1978 GMC C15 350/5.7L V8
1975 - 1978 GMC K15 350/5.7L V8
1975 - 1978 GMC K15 Suburban 350/5.7L V8
1988 - 1991 GMC K1500 350/5.7L V8
1975 - 1978 GMC K25 350/5.7L V8
1975 - 1978 GMC K25 Suburban 350/5.7L V8
1975 - 1978 GMC C25 Suburban 350/5.7L V8
1975 - 1978 GMC C35 350/5.7L V8
1975 - 1978 GMC C25 350/5.7L V8
1988 - 1991 GMC K2500 350/5.7L V8
1988 - 1991 GMC K3500 350/5.7L V8
1977 - 1980 Chevrolet K30 400/6.6L V8
1975 - 1978 GMC K15 400/6.6L V8
1975 - 1978 GMC K15 Suburban 400/6.6L V8
1975 - 1978 GMC K25 400/6.6L V8
1975 - 1978 GMC K25 Suburban 400/6.6L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1988 - 1991 GMC K3500 454/7.4L V8
1987 - 1991 GMC V3500 350/5.7L V8
1987 - 1991 GMC R1500 Suburban 350/5.7L V8
1987 - 1991 GMC R2500 Suburban 350/5.7L V8
1987 - 1991 GMC R3500 350/5.7L V8
1987 - 1991 GMC V1500 Suburban 350/5.7L V8
1987 - 1991 GMC V2500 Suburban 350/5.7L V8
1975 - 1979 GMC Jimmy 400/6.6L V8
1976 - 1980 Chevrolet C20 Suburban 400/6.6L V8
1975 - 1979 Chevrolet K10 Suburban 400/6.6L V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6L V8
1976 - 1980 Chevrolet C10 400/6.6L V8
1976 - 1980 Chevrolet C20 400/6.6L V8
1987 - 1991 GMC V3500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1975 - 1980 Chevrolet K20 Suburban 400/6.6L V8
1975 - 1980 Chevrolet K10 400/6.6L V8
1975 - 1980 Chevrolet K20 400/6.6L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1984 - 1991 GMC C1500 350/5.7L V8
1979 - 1986 GMC C1500 Suburban 350/5.7L V8
1979 - 1986 GMC K1500 Suburban 350/5.7L V8
1979 - 1986 GMC C2500 Suburban 350/5.7L V8
1979 - 1986 GMC K2500 Suburban 350/5.7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1977 - 1986 Chevrolet K30 350/5.7L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1975 - 1986 Chevrolet C20 350/5.7L V8
1975 - 1986 Chevrolet C30 350/5.7L V8
1975 - 1986 Chevrolet K10 350/5.7L V8
1975 - 1986 Chevrolet K20 350/5.7L V8
1975 - 1986 Chevrolet K5 Blazer 350/5.7L V8
1975 - 1986 Chevrolet C10 350/5.7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1991 GMC C3500 350/5.7L V8
1979 - 1991 GMC C2500 350/5.7L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1979 - 1991 GMC C3500 454/7.4L V8
1979 - 1991 GMC C2500 454/7.4L V8
1973 - 1986 Chevrolet K20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1991 GMC Jimmy 350/5.7L V8
1973 - 1991 Chevrolet Blazer 350/5.7L V8

Specs:

Amp Draw 15.4
Brand Frostbite
CFM 2200
Emission Code 5
Fan Shroud Dimensions 18-3/4 x 28-1/4 x 1
Fan Type Electric
Material Aluminum
Product Type Radiator Fan/Shrouds
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 28326744095

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 693 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Mackenzie S
Carnegie, US
★★★★★ 5
My all time fave sunscreen!
Scent: Fragrance Free, Size: 1.7 Fl Oz (Pack of 1)
This is the best sunscreen! Does NOT burn my eyes like 95% of other sunscreens do. Does NOT break out my sensitive skin, or my sister who has the most sensitive skin ever! It goes on smoothly due to its nice texture, does NOT feel greasy. Wears great under foundation as well. Thank you Coola for such a great formula at an affordable price. I have turned so many 'sunscreen snobs' into fan favorites of this as well. If you haven't tried it, you should!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
T
Verified Purchase
T reviews
Waukegan, US
★★★★★ 4
good for non-white skin
Scent: Fragrance Free, Size: 1.7 Fl Oz (Pack of 1)
Moisturizing, non-sticky, works for my sensitive skin. It's transparent and doesn't leave a white cast on my light brown skin. Smallish size is good for travel and purse. It's a little shiny; wish it came in matte.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
J
Verified Purchase
J-C
West Palm Beach, US
★★★★★ 5
Very effective
Scent: Fragrance Free, Size: 1.7 Fl Oz (Pack of 1)
I love this sunscreen for your face. It doesn’t feel oily. It doesn’t stay white on your skin. It absorbs and it really protects it nicely. I put it on every morning before I walk my dog in the sun and I’m out for normally at least an hour so it’s a really nice sunscreen and I would definitely give it a try.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
K
Verified Purchase
Kassandra N
Lake Worth, US
★★★★★ 5
Lightweight, clean, and effective — worth the repurchase
Scent: White Tea, Size: 1.7 Fl Oz (Pack of 1)
This is my go-to daily sunscreen. It’s lightweight, non-greasy, and absorbs quickly without leaving a white cast. I love that it’s made with clean ingredients and doesn’t irritate my sensitive skin. The white tea scent is subtle and fresh. I’ve repurchased this several times now — it’s one of the few sunscreens I actually enjoy using.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 25, 2025
B
Verified Purchase
Beachreader
Birmingham, US
★★★★★ 5
Great replacement for my discontinued Epionce sunblock
Scent: White Tea, Size: 1.7 Fl Oz (Pack of 1)
I really hate it when companies discontinue great products, and even though it cost a fortune, I loved the Epionce mineral sun block for faces. When I realized it was gone, I looked at the Coola line because I like their other products. Found this face sunblock for $32 (this could be 1/3 of the Epionce, certainly 1/2) and have used it for the past few weeks playing golf. So far, so good! I'm not noticing any color, certainly no burn. No irritation, and the scent is quite mild, only noticeable when it's first applied (IMO, and I'm pretty sensitive to scents). I really like that Coola has the Hawaii reef-safe designation, which I think is very important for all sunscreens, even when we're not going swimming in the ocean. As a friend pointed out to me once, even if you don't swim in the ocean, you go home and take a shower and all those chemicals wash down the drain and make their way eventually through the system, so might as well just not use them in the first place! Yes, it's more expensive using products like this, but IMO it's worth it. I also wear sun sleeves these days so I don't have to use as much sunscreen when I'm out on the golf course. Editing this to say that this product has avobenzone, which is actually not so great and may be banned in Hawaii by next year. Hmm. Guess I'll keep searching!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2023

recommand products