
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB5AW0B31Main Range of product Harmony XB5 Product or component type Complete body contact assembly and light block Device short name ZB5 Fixing collar material Plastic Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN 60947
Main
| Range of product | Harmony XB5 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB5 |
| Fixing collar material | Plastic |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm without cable end conforming to EN 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| Light block supply | Direct |
| Light source colour | Green |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 42 mm |
| CAD overall depth | 32 mm |
| Terminals description ISO nΒ¬β1 | (13-14)NO |
| Net weight | 0.032 kg |
| Contacts usage | Standard |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8βΓΒΆ1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat βΓ² 4 mm screwdriver Slotted compatible with flat βΓ² 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | ΕΓ΅ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 ΕΓ΅ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| [Us] rated supply voltage | 24 V AC/DC at 50/60 Hz |
| Supply voltage limits | 19.2βΓΒΆ30 V DC 21.6βΓΒΆ26.4 V AC |
| Current consumption | 18 mA |
| Service life | 100000 h at rated voltage and 25 Β¬βC |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40βΓΒΆ70 Β¬βC |
| Ambient air temperature for operation | -40βΓΒΆ70 Β¬βC |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| Standards | JIS C8201-5-1 UL 508 CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C8201-1 |
| Product certifications | RINA CSA BV GL LROS (Lloyds register of shipping) UL listed DNV |
| Vibration resistance | 5 gn (f= 2βΓΒΆ500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-2-6 8 kV in free air (in insulating parts) conforming to IEC 61000-2-6 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 β
β
β
β
β
Based on 1747 reviews
Sort
Product Reviews
β
β
β
β
β
5
A good price and two good quality pillows that keep the shape and comfort
Excellent pillow, very fluffy very firm at the same time holds puffiness not a cheap pillow! Very comfortable and I sleep well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
β
β
β
β
β
1
Very uncomfortable
Worst pillow ever. Not comfortable or fluffy at all. Wouldn't even recommend it to my dog as his bed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
β
β
β
β
β
5
A great, comfortable pillow!
I bought a couple for myself recently and now I am buying two for my daughter, but having them shipped by Amazon. Sheβs having surgery soon and I want her to have a very nice pillow at home while recuperating.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2024
β
β
β
β
β
1
Not for me
If you like super soft pillows that you spend 30 something bucks on and feels like your head goes straight to the mattress this is the one for you. They can are soft enough to ball up like the old flattened pillows they're meant to replace. They don't feel comfortable to me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2023
β
β
β
β
β
1
Save your Money!.
Save your Money!.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2024
recommand products
Grilled Chicken Breast, BBQ, 4oz with Spinach and 3/4ths Cup Cranberry Almond Quinoa
12.95
Grilled Chicken Breast, Cajun, 7oz with Spinach and 3/4ths Cup Onion Roasted Potatoes
17.45
Grilled Chicken Breast, Plain, 5oz with Asparagus and 3/4ths Cup Cranberry Almond Quinoa
14.95
Grilled Chicken Breast, BBQ, 10oz with Spinach and 3/4ths Cup Cranberry Almond Quinoa
24.95
Grilled Chicken Breast, Cajun, 5oz with Edamame and 3/4ths Cup Onion Roasted Potatoes
13.45