
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours ยท Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Black Map Sensor - 5033310ABOverview: Map Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2007 2016 Jeep Compass 2011 2012 Dodge Caliber 2008 2017 Dodge Viper 2015 2016 Chrysler 300 2007 Chrysler Sebring 2013 2015 Ram 1500 2013 2015 Ram 2500 2013 2015 Ram 3500 2007 2016 Jeep Patriot 2007 2009 Dodge Caliber SXT 110 1. 8 L L4 2007 2009 Dodge Caliber SE 110 1. 8 L L4 2007 2010 Dodge Caliber SXT 122
Overview:
Map Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 - 2016 | Jeep | Compass | ||
| 2011 - 2012 | Dodge | Caliber | ||
| 2008 - 2017 | Dodge | Viper | ||
| 2015 - 2016 | Chrysler | 300 | ||
| 2007 | Chrysler | Sebring | ||
| 2013 - 2015 | Ram | 1500 | ||
| 2013 - 2015 | Ram | 2500 | ||
| 2013 - 2015 | Ram | 3500 | ||
| 2007 - 2016 | Jeep | Patriot | ||
| 2007 - 2009 | Dodge | Caliber | SXT | 110/1.8 L L4 |
| 2007 - 2009 | Dodge | Caliber | SE | 110/1.8 L L4 |
| 2007 - 2010 | Dodge | Caliber | SXT | 122/2 L L4 |
| 2010 | Dodge | Caliber | Express | 122/2 L L4 |
| 2007 - 2010 | Dodge | Caliber | SE | 122/2 L L4 |
| 2010 | Dodge | Caliber | Mainstreet | 122/2 L L4 |
| 2010 | Dodge | Caliber | Heat | 122/2 L L4 |
| 2010 | Dodge | Caliber | Uptown | 122/2 L L4 |
| 2012 - 2015 | Dodge | Journey | AVP | 144/2.4 L L4 |
| 2008 - 2014 | Dodge | Avenger | SE | 144/2.4 L L4 |
| 2009 - 2017 | Dodge | Journey | SE | 144/2.4 L L4 |
| 2011 - 2017 | Dodge | Journey | Canada Value Package | 144/2.4 L L4 |
| 2008 - 2014 | Dodge | Avenger | SXT | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | Limited | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | Touring | 144/2.4 L L4 |
| 2011 - 2017 | Dodge | Journey | SXT | 144/2.4 L L4 |
| 2008 | Chrysler | Sebring | Limited | 144/2.4 L L4 |
| 2010 | Dodge | Journey | Base | 144/2.4 L L4 |
| 2011 - 2017 | Dodge | Journey | SE Plus | 144/2.4 L L4 |
| 2013 | Dodge | Avenger | SXT Plus | 144/2.4 L L4 |
| 2009 - 2010 | Chrysler | Sebring | 144/2.4 L L4 | |
| 2010 - 2011 | Dodge | Avenger | Express | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Lux | 144/2.4 L L4 |
| 2011 - 2014 | Dodge | Avenger | SE Canada Value Package | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Mainstreet | 144/2.4 L L4 |
| 2011 - 2014 | Chrysler | 200 | LX | 144/2.4 L L4 |
| 2014 - 2017 | Dodge | Journey | Crossroad | 144/2.4 L L4 |
| 2012 | Dodge | Avenger | Canada Value Package | 144/2.4 L L4 |
| 2008 | Chrysler | Sebring | LX | 144/2.4 L L4 |
| 2010 | Dodge | Avenger | R/T | 144/2.4 L L4 |
| 2011 | Dodge | Journey | Express | 144/2.4 L L4 |
| 2009 | Dodge | Avenger | 144/2.4 L L4 | |
| 2013 - 2014 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Lone Star | 345/5.7 L V8 |
| 2014 | Ram | 2500 | ST | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Laramie Limited | 345/5.7 L V8 |
| 2013 | Ram | 3500 | 345/5.7 L V8 | |
| 2013 - 2014 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2014 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2014 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2014 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Laramie Longhorn | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Tradesman | 345/5.7 L V8 |
| 2013 - 2014 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Laramie Limited | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Tradesman | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Big Horn | 345/5.7 L V8 |
| 2014 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2013 | Ram | 2500 | 345/5.7 L V8 | |
| 2014 | Ram | 2500 | Big Horn | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Laramie Longhorn | 345/5.7 L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Outdoorsman | 345/5.7 L V8 |
| 2014 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Laramie | 345/5.7 L V8 |
| 2014 | Ram | 2500 | Lone Star | 345/5.7 L V8 |
| 2014 | Ram | 2500 | SLT | 345/5.7 L V8 |
| 2014 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2012 - 2014 | Chrysler | 300 | SRT8 | 392/6.4 L V8 |
| 2015 | Ram | 3500 | Big Horn | 392/6.4 L V8 |
| 2015 | Ram | 2500 | Laramie Longhorn | 392/6.4 L V8 |
| 2015 | Ram | 3500 | ST | 392/6.4 L V8 |
| 2015 - 2016 | Dodge | Challenger | SRT 392 | 392/6.4 L V8 |
| 2012 - 2014 | Dodge | Charger | SRT8 | 392/6.4 L V8 |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | 392/6.4 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | SRT8 | 392/6.4 L V8 |
| 2015 - 2016 | Dodge | Charger | SRT 392 | 392/6.4 L V8 |
| 2015 | Ram | 2500 | Laramie Limited | 392/6.4 L V8 |
| 2011 - 2014 | Dodge | Challenger | SRT8 | 392/6.4 L V8 |
| 2015 | Ram | 2500 | ST | 392/6.4 L V8 |
| 2013 - 2015 | Jeep | Gran |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 โ
โ
โ
โ
โ
Based on 2453 reviews
Sort
Product Reviews
โ
โ
โ
โ
โ
5
Good
Format: Paperback
This is great! I like this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 22, 2016
โ
โ
โ
โ
โ
2
Good to have if you've never seen the iTEP exam, but don't rely on it to boost your scores
Format: Paperback
This book is good in that it comes with two practice tests: one in the beginning of the book, one in the end of the book. The grading rubric is helpful too. However, the actual guide part of the book, doesn't help too much with how to improve test scores. What I like least about this guide is that it won't tell you which questions you answered incorrectly on the practice exams. A good test prep guide will tell you what you answered incorrectly, and will tell you what logic to follow to get to the correct answer. In the reading passages, it would be nice to know where I can find evidence to justify the "correct" answer. In the grammar section, it would be nice to know which rule I'm violating. Any test guide should always come with some testing strategies. I.E. If this question is taking up too much time, skip it and go to the next one. This guide lacks simple strategies like that. Simple strategies like that could be useful when incorporated into this guide because there are certain sections on the exam that you can go back to previous questions, but some sections where the "back" button is disabled.
Overall, if you've never seen an iTEP exam before, this book is certainly helpful in that it will give you an idea of what you will be testing for. However, this book alone won't help you achieve a score of 6. The table of contents itself will tell you there are only 86 pages of actual content covering test material. That's not enough to cover how to excel in the exam.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2015
โ
โ
โ
โ
โ
1
Don't buy it
Format: Paperback
It does not prepare for the real test.
Using it is absolutely not enough to be approved with good grades.
Too expensive for what it offers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2016
โ
โ
โ
โ
โ
5
Five Stars
Format: Paperback
great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 18, 2016
โ
โ
โ
โ
โ
5
go o o o o
Format: Paperback
goโoโoโoโoโd
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2014