Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCMD2510L1Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCMD Sensor design Miniature Body type Fixed Head type Plunger head Material Metal Body material Zamak Head material Zamak Fixing mode By the body Movement of operating head Linear Type of operator Spring return plunger metal Type of approach Vertical approach, 1 direction Number of poles 2 Contacts type and composition 1 NC + 1 NO
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCMD |
| Sensor design | Miniature |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return plunger metal |
| Type of approach | Vertical approach, 1 direction |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Slow-break |
Complementary
| Switch actuation | On end |
| Electrical connection | Removable cable connector |
| Cable length | 1 m |
| Cable composition | 5 x 0.75 mm² |
| Wire insulation material | PvR |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum force | 42.5 N |
| Minimum force for tripping | 8.5 N |
| Minimum actuation speed | 6 m/min |
| Maximum actuation speed | 0.5 m/s |
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V (pollution degree 3) conforming to UL 508 400 V (pollution degree 3) conforming to IEC 60947-5-1 300 V (pollution degree 3) conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 mOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60664 4 kV IEC 60947-1 |
| Short-circuit protection | 6 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 30 mm |
| Height | 50 mm |
| Depth | 16 mm |
| Net weight | 0.18 kg |
Environment
| Shock resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 IP68 conforming to IEC 60529 |
| IK degree of protection | IK06 conforming to EN 62262 |
| Overvoltage category | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CSA CCC UL |
| Standards | UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60204-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 275 reviews
Sort
Product Reviews
★★★★★ 5
Does the job!
Color: Silver
Great frother. Love that it's rechargeable. 3 speeds, double frothing ring. This one is way better than my last, battery operated one. A lot of people giving are negative reviews or deductin stars because they think you have to cycle through the speeds to turn it off - they're wrong. You just hold the button for a couple of seconds and it turns off. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Great frother
Color: Silver
Excellent product. Works well and is easy to use. The charge lasts a long time. Worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
Stand was my favorite part, hated how close off and higher speed is
Color: Silver
Well the first lesson is dont hit the power button to turn off, as it goes to 2nd speed and slings your drink everywhere. Im not happy with the stability of the brother, had better, as free with coffees. Positive is, it has a stand, it does have 3 speeds, just never needed the other two speeds, and if you dont hold power button long enough to turn off, it goes into higher speed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Bonsenkitchen Rechargeable Milk Frother witThe
Color: Silver
I drink a specialty coffee that uses a Keurig to dispense it when it comes out pot and it mixes well I use this to mix my collagen, my coffee and some mushrooms to help keep me active and it works perfectly. I’d recommend this to anybody that is mixing their coffee with others things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Good milk frother, drink mixer
Color: Silver
I use this every day to mix my morning protein drink. Love that it's rechargeable. And it doesn't take long to recharge. Be advised that it has 3 speeds, so when you think you're turning it off, it's actually going faster and can splatter your drink. I've learned to mix on 2, then quickly push button to 3 and then off. The speeds aren't that much different, imo, so could have one speed "on', and then 'off'.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026