KW Gewindefahrwerk V3 inox für Volvo S90 II (234, P) 01/2016-
SKU: 17558469127

KW Gewindefahrwerk V3 inox für Volvo S90 II (234, P) 01/2016-

Sale price$1251.88 Regular price$1390.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 6 - Jul 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V3 inox für Volvo S90 II (234, P) 01/2016-Tieferlegung VA: 20 45 mm Tieferlegung HA: 5 35 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1305 kg Achslast HA: 1415 kg Lieferumfang: Set VA Gewindefederbeine, HA Dmpfer DVS3O38HD82RHF]{display: flex; flex direction: column}N1PILQB Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in

  • Tieferlegung VA: 20-45 mm
  • Tieferlegung HA: 5-35 mm
  • Ausführung: V3
  • Verstellung: Gewinde
  • Härteverstellung: Zug- und Druckstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1305 kg
  • Achslast HA: -1415 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Dämpfer

DVS3O38HD82RHF]{display:flex;flex-direction:column}N1PILQB

Auflagen / Hinweise

  • Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
  • Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Leistung Hubraum Zylinder Antrieb
VOLVO S90 II (234, P) 01/2016- 2.0 Stufenheck Benzin 183 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 B4 Mild-Hybrid Stufenheck Benzin/Elektro 145 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 B5 Mild-Hybrid Stufenheck Benzin/Elektro 184 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 B6 Mild-Hybrid AWD Stufenheck Benzin/Elektro 220 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 D3 Stufenheck Diesel 110 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 D4 Stufenheck Diesel 120 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 D4 Stufenheck Diesel 140 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 D4 AWD Stufenheck Diesel 140 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 D5 AWD Stufenheck Diesel 173 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 D5 Polestar AWD Stufenheck Diesel 177 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 T4 Stufenheck Benzin 140 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T4 Polestar Stufenheck Benzin 155 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Stufenheck Benzin 184 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Stufenheck Benzin 187 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Drive-E Polestar Stufenheck Benzin 186 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Drive-E Polestar Stufenheck Benzin 192 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T6 AWD Stufenheck Benzin 228 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 T6 AWD Stufenheck Benzin 235 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 T6 Drive-E Polestar AWD Stufenheck Benzin 240 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- B5 Mild-Hybrid Stufenheck Benzin/Elektro 183 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- D4 Antrieb-E Polestar Stufenheck Diesel 147 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- D4 Drive-E Polestar AWD Stufenheck Diesel 147 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- D5 Mild Hybrid AWD Stufenheck Diesel/Elektro 173 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- T6 Drive-E Polestar AWD Stufenheck Benzin 246 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B4 Mild-Hybrid Kombi Benzin/Elektro 145 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 183 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 184 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 196 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid AWD Kombi Benzin/Elektro 184 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B6 Mild-Hybrid AWD Kombi Benzin/Elektro 220 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B6 Mild-Hybrid AWD Kombi Benzin/Elektro 256 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D3 Kombi Diesel 110 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D3 AWD Kombi Diesel 110 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Kombi Diesel 120 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Kombi Diesel 140 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 AWD Kombi Diesel 120 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 AWD Kombi Diesel 140 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Polestar Kombi Diesel 147 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D5 AWD Kombi Diesel 173 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Hybrid AWD Kombi Benzin/Elektro 235 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Polestar AWD Kombi Diesel 147 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Polestar AWD Kombi Diesel 176 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T4 Kombi Benzin 140 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T4 Polestar Kombi Benzin 155 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Kombi Benzin 184 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Kombi Benzin 187 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 183 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 184 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 187 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Polestar Kombi Benzin 186 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Polestar AWD Kombi Benzin 186 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 AWD Kombi Benzin 228 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 AWD Kombi Benzin 235 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 Polestar AWD Kombi Benzin 240 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 Polestar AWD Kombi Benzin 246 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T8 Hybrid AWD Kombi Benzin/Elektro 223 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T8 Plug-in Hybrid Polestar AWD Kombi Benzin/Elektro 233 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B4 Mild-Hybrid Kombi Diesel/Elektro 145 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- B4 Mild-Hybrid AWD Kombi Diesel/Elektro 145 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B5 Mild Hybrid AWD Kombi Diesel/Elektro 173 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B5 Mild Hybrid Polestar AWD Kombi Diesel/Elektro 180 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- T4 Polestar Kombi Benzin 154 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- T8 Plug-in Hybrid AWD Kombi Benzin/Elektro 228 KW 1969 ccm 4 Allrad

82

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 17558469127

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 1830 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
R
Verified Purchase
Ryan
Carnegie, US
★★★★★ 5
Great shoes
Size: 6 Toddler, Color: Brown
Perfect for little ones
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
M
Verified Purchase
Mimie Hull
Whiting, US
★★★★★ 5
Great kids sandals
Size: 9 Toddler, Color: Taupe
These are cute and my kids say they’re comfortable! We got a few colors. Definitely would purchase again. They’ve got good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
J
Verified Purchase
Jenna Smeyne
Draper, US
★★★★★ 1
Super wide
Size: 13 Little Kid, Color: Taupe
They are oddly very wide. Great for kids with wide chunky feet but for us it was not cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
K
Verified Purchase
Kindle Customer
Los Angeles, US
★★★★★ 2
Nice but runs small
Size: 7 Big Kid, Color: Navy
The sandals are nice and not to hard or flimsy but they are cut very small.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
A
Alexandria Knox
Dallas, US
★★★★★ 4
Solid Kids Sandals, Overpriced Like Most Kids Shoes 🌞
Size: 11 Little Kid, Color: Brown, Size: 11 Little Kid, Color: Brown
My son hasn’t worn these yet since it’s December in Indiana and sandals + snow obviously don’t mix. 😂 So this review is based on first impressions rather than long term wear. That said, these seem wider than a lot of typical kids’ sandals, which I REALLY appreciate since we tend to have wider feet in our family. #hobbitfeet The quality feels pretty decent overall. They’re described as lightweight, and while they’re not insanely lightweight, they do have enough weight to feel semi-sturdy and not flimsy or cheap. I like the style and color, and I think they’ll work well for my son once warmer weather hits. My main complaint is the price. At just under $24 at the time of this review, it feels a little high for kids’ sandals and for what these are. I really feel like $20 MAX would make more sense. Kids shoes are almost always priced like adult shoes, even though they clearly use less material, and that’s hard for me to understand and wrap my mind around. Overall, these seem solid for daily wear, I just wish the price was a bit more reasonable and affordable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025

recommand products